
Number of Degrees Awarded
| Year | Associate's | Bachelor's | Master's | Doctoral* | D.O. | Total |
|---|---|---|---|---|---|---|
| 2010-11 | 688 | 4,630 | 1,023 | 158 | 109 | 6,608 |
| 2009-10 | 620 | 4,046 | 1,202 | 166 | 110 | 6,144 |
| 2008-09 | 620 | 3,918 | 886 | 166 | 103 | 5,693 |
| 2007-08 | 606 | 4,025 | 956 | 147 | 106 | 5,840 |
| 2006-07 | 552 | 3,970 | 894 | 162 | 104 | 5,682 |
| 2005-06 | 635 | 4,243 | 924 | 124 | 104 | 6,030 |
| 2004-05 | 509 | 4,222 | 980 | 147 | 97 | 5,955 |
*Doctoral count includes Ph.D., EDD, AUD, and DPT
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data