
College |
Undergraduate |
Athens Graduate & Medical |
Graduate Outreach |
Total |
| Arts & Sciences | 3,807 | 683 | 37 | 4,527 |
| Business | 2,241 | 68 | 419 | 2,728 |
| Communication | 2,212 | 192 | 43 | 2,447 |
| Education | 1,679 | 580 | 312 | 2,571 |
| Engineering & Technology | 1,505 | 282 | 101 | 1,888 |
| Fine Arts | 750 | 236 | 0 | 986 |
| Health Sci & Professions | 2,393 | 387 | 579 | 3,359 |
| Honors Tutorial | 217 | N/A | N/A | 217 |
| Int'l Studies/Grad College | 79 | 161 | 37 | 277 |
| University College | 2,043 | N/A | N/A | 2,043 |
| Voinovich School | N/A | 59 | 28 | 87 |
| Osteopathic Medicine | N/A | 513 | N/A | 513 |
| Regional Higher Ed | 81 | N/A | N/A | 81 |
Total | 17,007 | 3,161 | 1,556 | 21,724 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data