
College |
Undergraduate |
Athens Graduate & Medical |
Graduate Outreach |
Total |
| Arts & Sciences | 4,094 | 732 | 46 | 4,872 |
| Business | 2,235 | 63 | 290 | 2,588 |
| Communication | 2,278 | 199 | 48 | 2,525 |
| Education | 1,799 | 539 | 340 | 2,678 |
| Engineering & Technology | 1,402 | 274 | 51 | 1,727 |
| Fine Arts | 797 | 244 | 0 | 1,041 |
| Health Sci & Professions | 2,196 | 334 | 489 | 3,019 |
| Honors Tutorial | 223 | N/A | N/A | 223 |
| Int'l Studies/Grad College | N/A | 172 | 171 | 343 |
| University College | 2,218 | N/A | N/A | 2,218 |
| Voinovich School | N/A | 49 | 13 | 62 |
| Osteopathic Medicine | N/A | 492 | N/A | 492 |
| Regional Higher Ed | 60 | N/A | N/A | 60 |
Total | 17,302 | 3,098 | 1,448 | 21,848 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data