
College |
Undergraduate |
Athens Graduate & Medical |
Graduate Outreach |
Total |
| Arts & Sciences | 4,037 | 815 | 83 | 4,935 |
| Business | 1,929 | 89 | 235 | 2,253 |
| Communication | 2,435 | 207 | 0 | 2,642 |
| Education | 1,187 | 509 | 201 | 1,897 |
| Engineering & Technology | 1,244 | 285 | 3 | 1,532 |
| Fine Arts | 783 | 232 | 0 | 1,015 |
| Health & Human Services | 2,713 | 423 | 0 | 3,136 |
| Honors Tutorial | 216 | NA | NA | 216 |
| Int'l Studies/Grad College | NA | 202 | 69 | 271 |
| University College | 2,180 | NA | NA | 2,180 |
| Osteopathic Medicine | NA | 446 | NA | 446 |
| Regional Higher Ed | 14 | NA | NA | 14 |
Total | 16,738 | 3,208 | 591 | 20,537 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data