Ohio University

Student Enrollment - Fall 2003 to Fall 2012

Athens, Regional Campuses, and Continuing Education


 

 

Ohio University Headcount Enrollment
Year Athens eLearning Regional Campuses Total
2012* 21,724 5,678 10,050 37,452
2011* 21,848 4,353 9,925 36,126
2010* 21,324 3,784 10,216 35,324
2009* 21,182 1,465 9,712 32,359
2008* 20,537 832 8,344 29,713
2007* 20,350 739 7,819 28,908
2006* 20,146 464 7,832 28,442
2005 19,725 736 8,290 28,751
2004 19,704 439 8,370 28,513
2003 19,962 490 8,636 29,088

*Beginning in 2006, all graduate student enrollments are at the Athens campus.

 Office of Institutional Research

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data