Ohio University

Student Enrollment - Fall 1999 to Fall 2008

Athens, Regional Campuses, and Continuing Education


 

 

Ohio University Headcount Enrollment
Year Athens Continuing Education Regional Campuses Total
2008* 20,537 832 8,344 29,713
2007* 20,350 739 7,819 28,908
2006* 20,146 464 7,832 28,442
2005 19,725 736 8,290 28,751
2004 19,704 439 8,370 28,513
2003 19,962 490 8,636 29,088
2002 19,959 589 8,444 28,992
2001 19,661 627 7,909 28,197
2000 19,327 593 8,195 28,115
1999 19,155 483 8,275 27,913

*Beginning in 2006, all graduate student enrollments are at the Athens campus.

 Office of Institutional Research

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data