New First-Year Students Entering Ohio University each Fall Quarter
1970 - 2008
| 1970 | 3,914 |
| 1971 | 3,568 |
| 1972 | 3,502 |
| 1973 | 2,972 |
| 1974 | 2,318 |
| 1975 | 2,438 |
| 1976 | 2,847 |
| 1977 | 3,021 |
| 1978 | 2,844 |
| 1979 | 3,000 |
| 1980 | 3,003 |
| 1981 | 2,986 |
| 1982 | 2,814 |
| 1983 | 2,540 |
| 1984 | 2,995 |
| 1985 | 3,151 |
| 1986 | 3,109 |
| 1987 | 3,036 |
| 1988 | 3,184 |
| 1989 | 3,104 |
| 1990 | 3,062 |
| 1991 | 3,218 |
| 1992 | 3,271 |
| 1993 | 3,106 |
| 1994 | 3,226 |
| 1995 | 3,402 |
| 1996 | 3,171 |
| 1997 | 3,310 |
| 1998 | 3,442 |
| 1999 | 3,449 |
| 2000 | 3,661 |
| 2001 | 3,778 |
| 2002 | 3,703 |
| 2003 | 3,672 |
| 2004 | 3,795 |
| 2005 | 4,165 |
| 2006 | 4,084 |
| 2007 | 4,006 |
| 2008 | 3,985 |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data