Ohio University Athens Campus
First-Year Undergraduate (Freshman) Profile
| Fall | Fall | Fall | Fall | Fall | Fall | Fall | |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Environmental & Plant Biology | 4 | 11 | 8 | 9 | 8 | 5 | 10 |
| Chemistry | 139 | 105 | 98 | 89 | 106 | 86 | 72 |
| English | 51 | 73 | 69 | 58 | 69 | 56 | 51 |
| Geography | 9 | 11 | 17 | 15 | 21 | 13 | 19 |
| Geological Sciences | 3 | 3 | 0 | 2 | 3 | 4 | 7 |
| Political Science | 74 | 70 | 61 | 57 | 64 | 43 | 51 |
| International Affairs | 10 | 18 | 15 | 23 | 12 | 18 | 15 |
| History | 36 | 38 | 40 | 29 | 31 | 33 | 18 |
| Mathematics | 20 | 14 | 16 | 22 | 19 | 19 | 18 |
| Classical Languages & World Religions | 3 | 3 | 0 | 4 | 3 | 2 | 2 |
| Linguistics | 2 | 4 | 7 | 6 | 7 | 8 | 10 |
| Philosophy | 12 | 7 | 11 | 4 | 12 | 8 | 7 |
| Psychology | 150 | 129 | 128 | 117 | 142 | 144 | 147 |
| Modern Languages | 7 | 17 | 13 | 10 | 17 | 15 | 15 |
| Physics/Astronomy | 19 | 21 | 17 | 12 | 24 | 25 | 15 |
| Sociology | 39 | 56 | 57 | 39 | 57 | 49 | 49 |
| Anthropology | 13 | 17 | 7 | 22 | 18 | 11 | 15 |
| Biological Sciences | 206 | 224 | 287 | 264 | 288 | 291 | 284 |
| Economics | 7 | 4 | 11 | 11 | 7 | 6 | 13 |
| African-American Studies | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Undecided-Arts & Sciences | 137 | 110 | 85 | 80 | 99 | 71 | 78 |
| OPIE | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Women & Gender Studies | --- | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL ARTS & SCIENCES | 943 | 936 | 947 | 873 | 1,008 | 907 | 898 |
| Accounting | 37 | 39 | 36 | 32 | 47 | 35 | 34 |
| MIS | 9 | 11 | 5 | 13 | 4 | 8 | 3 |
| Management | 44 | 51 | 44 | 39 | 31 | 32 | 37 |
| Finance | 17 | 19 | 40 | 56 | 36 | 28 | 28 |
| Marketing | 39 | 65 | 40 | 62 | 56 | 36 | 37 |
| General Business | 56 | 41 | 87 | 69 | 63 | 51 | 44 |
| Business Economics | 5 | 4 | 7 | 11 | 13 | 7 | 2 |
| Sports Administration | --- | --- | --- | --- | --- | 82 | 109 |
| Undecided Business | 151 | 118 | 129 | 116 | 115 | 75 | 55 |
| TOTAL BUSINESS | 358 | 348 | 388 | 398 | 365 | 354 | 349 |
| Journalism | 264 | 256 | 279 | 254 | 244 | 233 | 223 |
| Communication Studies | 73 | 60 | 80 | 84 | 72 | 59 | 57 |
| Media Arts & Studies | 138 | 142 | 126 | 146 | 124 | 139 | 123 |
| Information & Telecommunication Systems | 10 | 5 | 10 | 4 | 10 | 11 | 11 |
| Visual Communication | 79 | 77 | 68 | 79 | 74 | 73 | 66 |
| TOTAL COMMUNICATION | 564 | 540 | 563 | 567 | 524 | 515 | 480 |
| Early Childhood Education* | 100 | 120 | 69 | 79 | 82 | 89 | 62 |
| Human & Consumer Sciences Education | --- | --- | --- | --- | --- | 24 | 15 |
| Middle Childhood Education | 48 | 43 | 43 | 42 | 38 | 39 | 29 |
| Recreation & Sport Pedagogy | --- | --- | --- | --- | --- | 5 | 10 |
| Secondary Education | 98 | 95 | 99 | 92 | 103 | 116 | 85 |
| Special Education | 27 | 29 | 23 | 26 | 40 | 46 | 25 |
| Undecided-Education | 55 | 36 | 32 | 31 | 40 | 43 | 20 |
| TOTAL EDUCATION & HUMAN SERVICES* | 328 | 323 | 266 | 270 | 303 | 362 | 246 |
| Chemical & Biomolecular Engineering | 11 | 21 | 24 | 31 | 37 | 37 | 44 |
| Civil Engineering | 28 | 46 | 36 | 38 | 34 | 50 | 43 |
| Electrical Engineering | 34 | 30 | 23 | 30 | 36 | 18 | 32 |
| Engineering Technology & Management | 12 | 10 | 5 | 6 | 7 | 11 | 7 |
| Industrial & Systems Engineering | 8 | 3 | 7 | 3 | 6 | 3 | 5 |
| Mechanical Engineering | 69 | 47 | 42 | 57 | 53 | 64 | 58 |
| Aviation | 28 | 28 | 33 | 38 | 15 | 21 | 26 |
| Computer Science | 41 | 41 | 40 | 45 | 31 | 38 | 37 |
| Undecided-Engineering | 61 | 53 | 48 | 43 | 53 | 46 | 53 |
| TOTAL ENGINEERING & TECHNOLOGY | 292 | 279 | 258 | 291 | 272 | 288 | 305 |
| Film | 3 | 3 | 1 | 2 | 2 | 3 | 2 |
| Music | 58 | 60 | 46 | 61 | 46 | 47 | 48 |
| Art | 100 | 104 | 85 | 93 | 110 | 95 | 102 |
| Theater | 32 | 37 | 35 | 38 | 42 | 27 | 24 |
| Dance | 25 | 15 | 23 | 16 | 18 | 29 | 20 |
| Undecided-Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL FINE ARTS | 218 | 219 | 190 | 210 | 218 | 201 | 196 |
| Communication Sciences & Disorders | 39 | 31 | 39 | 38 | 52 | 49 | 42 |
| Child & Family Studies | --- | --- | --- | --- | --- | 5 | 9 |
| Public Health | --- | --- | --- | --- | --- | 4 | 1 |
| Environmental Health | --- | --- | --- | --- | --- | 4 | 3 |
| Health Administration | --- | --- | --- | --- | --- | 5 | 11 |
| Athletic Training | --- | --- | --- | --- | --- | 52 | 36 |
| Exercise Physiology | --- | --- | --- | --- | --- | 82 | 82 |
| Nutrition | --- | --- | --- | --- | --- | 32 | 24 |
| Nursing | --- | --- | --- | --- | 108 | 129 | 123 |
| Social Work | 13 | 13 | 17 | 14 | 18 | 11 | 13 |
| Public Health Sciences & Professions | 9 | 11 | 19 | 11 | 17 | --- | --- |
| Human & Consumer Science | 83 | 84 | 78 | 72 | 75 | --- | --- |
| Recreation & Sport Science | 204 | 224 | 198 | 202 | 188 | --- | --- |
| Undecided-Health & Human Services | 52 | 28 | 42 | 51 | 52 | 53 | 84 |
| TOTAL HEALTH SCIENCES & PROFESSIONS | 400 | 391 | 393 | 388 | 510 | 426 | 428 |
| Undecided-University College | 1,051 | 1,039 | 1,000 | 982 | 831 | 877 | 954 |
| 2 Year Technical | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 2 Year Associate | 11 | 0 | 0 | 6 | 1 | 2 | 3 |
| Pre-Professional | 0 | 0 | 1 | 0 | 37 | 42 | 18 |
| Criminal Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Degree Specialized Studies | 0 | 8 | 0 | 0 | 2 | 1 | 0 |
| TOTAL UNIVERSITY COLLEGE | 1,062 | 1,048 | 1,001 | 988 | 872 | 923 | 981 |
| UNIVERSITY TOTAL | 4,165 | 4,084 | 4,006 | 3,985 | 4,072 | 3,976 | 3,883 |
*Early Childhood Education headcounts include those that had previously been counted in the College of Health Sciences & Professions prior to the
academic restructuring that took effect in Fall 2010. The academic restructuring affected several other colleges as well.
Note: Honors Tutorial Majors are included with their "host" academic colleges.
Office of Institutional Research