Ohio University Athens Campus

First-Year Undergraduate (Freshman) Profile

  Fall Fall Fall Fall Fall Fall Fall
  2003 2004 2005 2006 2007 2008 2009
               
Environmental & Plant Biology 9 5 4 11 8 9 8
Chemistry 104 131 139 105 98 89 106
English 53 56 51 73 69 58 69
Geography 12 8 9 11 17 15 21
Geological Sciences 0 2 3 3 0 2 3
Political Science 68 85 74 70 61 57 64
International Affairs 10 8 10 18 15 23 12
History 45 46 36 38 40 29 31
Mathematics 6 15 20 14 16 22 19
Classical Languages & World Religions 0 2 3 3 0 4 3
Linguistics 2 2 2 4 7 6 7
Philosophy 4 9 12 7 11 4 12
Psychology 138 120 150 129 128 117 142
Modern Languages 5 6 7 17 13 10 17
Physics/Astronomy 19 18 19 21 17 12 24
Social Work 9 9 13 13 17 14 18
Sociology 54 48 39 56 57 39 57
Anthropology 7 8 13 17 7 22 18
Biological Sciences 234 224 206 224 287 264 288
Economics 6 3 7 4 11 11 7
African-American Studies 0 0 2 0 0 0 0
Undecided-Arts & Sciences 141 142 137 110 85 80 99
OPIE -- 1 0 1 0 0 0
Women & Gender Studies -- -- -- 0 0 0 1
TOTAL ARTS & SCIENCES 926 948 956 949 964 887 1,026
               
Accounting 30 31 37 39 36 32 47
MIS 8 9 9 11 5 13 4
Management 56 42 44 51 44 39 31
Finance 23 17 17 19 40 56 36
Marketing 50 49 39 65 40 62 56
General Business 58 64 56 41 87 69 63
Business Economics 9 5 5 4 7 11 13
Undecided Business 127 128 151 118 129 116 115
TOTAL BUSINESS 361 345 358 348 388 398 365
               
Journalism 210 233 264 256 279 254 244
Communication Studies 52 91 73 60 80 84 72
Media Arts & Studies 114 127 138 142 126 146 124
Information & Telecommunication Systems 4 3 10 5 10 4 10
Visual Communication 59 63 79 77 68 79 74
TOTAL COMMUNICATION 439 517 564 540 563 567 524
               
Secondary Education 90 118 98 95 99 92 103
Early Childhood Education 129 73 52 63 38 43 49
Special Education 12 24 27 29 23 26 40
Undecided-Education 50 69 55 36 32 31 40
Middle Childhood Education 41 52 48 43 43 42 38
TOTAL EDUCATION 322 336 280 266 235 234 270
               
Chemical & Biomolecular Engineering 17 8 11 21 24 31 37
Civil Engineering 26 25 28 46 36 38 34
Electrical Engineering 29 23 34 30 23 30 36
Industrial & Systems Engineering 2 3 8 3 7 3 6
Industrial Technology 6 7 12 10 5 6 7
Mechanical Engineering 43 45 69 47 42 57 53
Aviation 29 17 28 28 33 38 15
Computer Science 49 41 41 41 40 45 31
Undecided-Engineering 47 41 61 53 48 43 53
TOTAL ENGINEERING & TECHNOLOGY 248 210 292 279 258 291 272
               
Film 2 2 3 3 1 2 2
Music 44 50 58 60 46 61 46
Art 68 87 100 104 85 93 110
Theater 40 28 32 37 35 38 42
Dance 10 17 25 15 23 16 18
Undecided-Fine Arts 0 0 0 0 0 0 0
TOTAL FINE ARTS 164 184 218 219 190 210 218
               
Hearing, Speech & Language Science 22 27 39 31 39 38 52
Recreation & Sport Science 151 147 204 224 198 202 188
Human & Consumer Science 87 78 83 84 78 72 75
Nursing --- --- --- --- --- --- 108
Public Health Sciences & Professions 9 11 9 11 19 11 17
Early Childhood Education (HHS) * 65 48 57 31 36 33
Undecided-Health & Human Services 35 37 52 28 42 51 52
TOTAL HEALTH & HUMAN SERVICES 304 365 435 435 407 410 525
               
Undecided-University College 837 805 1,051 1,039 1,000 982 831
2 Year Technical 0 0 0 1 0 0 1
2 Year Associate 0 7 11 0 0 6 1
Pre-Professional 71 73 0 0 1 0 37
Criminal Justice 0 0 0 0 0 0 0
Non-Degree Specialized Studies 0 5 0 8 0 0 2
TOTAL UNIVERSITY COLLEGE 908 890 1,062 1,048 1,001 988 872
               
UNIVERSITY TOTAL 3,672 3,795 4,165 4,084 4,006 3,985 4,072

 

*Previously included within Human & Consumer Sciences.

Note: Honors Tutorial Majors are included with their "host" academic colleges.

 

Office of Institutional Research