Ohio University Athens Campus

First-Year Undergraduate (Freshman) Profile

  Fall Fall Fall Fall Fall Fall Fall
  2006 2007 2008 2009 2010 2011 2012
               
Environmental & Plant Biology 11 8 9 8 5 10 5
Chemistry 105 98 89 106 86 72 92
English 73 69 58 69 56 51 32
Geography 11 17 15 21 13 19 28
Geological Sciences 3 0 2 3 4 7 7
Political Science 70 61 57 64 43 51 44
History 38 40 29 31 33 18 21
Mathematics 14 16 22 19 19 18 18
Classical Languages & World Religions 3 0 4 3 2 2 5
Linguistics 4 7 6 7 8 10 6
Philosophy 7 11 4 12 8 7 1
Psychology 129 128 117 142 144 147 134
Modern Languages 17 13 10 17 15 15 10
Physics/Astronomy 21 17 12 24 25 15 17
Sociology 56 57 39 57 49 49 60
Anthropology 17 7 22 18 11 15 14
Biological Sciences 224 287 264 288 291 284 300
Economics 4 11 11 7 6 13 18
African-American Studies 0 0 0 0 0 1 0
Undecided-Arts & Sciences 110 85 80 99 71 78 78
OPIE 1 0 0 0 0 1 0
Women & Gender Studies 0 0 0 1 0 0 0
TOTAL ARTS & SCIENCES 918 932 850 996 889 883 890
               
Accounting 39 36 32 47 35 34 45
MIS 11 5 13 4 8 3 3
Management 51 44 39 31 32 37 33
Finance 19 40 56 36 28 28 44
Marketing 65 40 62 56 36 37 33
General Business 41 87 69 63 51 44 54
Business Economics 4 7 11 13 7 2 12
Sports Administration --- --- --- --- 82 109 91
Undecided Business 118 129 116 115 75 55 61
TOTAL BUSINESS 348 388 398 365 354 349 376
               
Journalism 256 279 254 244 233 223 224
Communication Studies 60 80 84 72 59 57 58
Media Arts & Studies 142 126 146 124 139 123 122
Information & Telecommunication Systems 5 10 4 10 11 11 5
Visual Communication 77 68 79 74 73 66 72
Undecided Communication 0 0 0 0 0 0 1
TOTAL COMMUNICATION 540 563 567 524 515 480 482
               
Early Childhood Education* 120 69 79 82 89 62 70
Human & Consumer Sciences Education --- --- --- --- 24 15 20
Middle Childhood Education 43 43 42 38 39 29 19
Recreation & Sport Pedagogy --- --- --- --- 5 10 7
Secondary Education 95 99 92 103 116 85 73
Special Education 29 23 26 40 46 25 34
Undecided-Education 36 32 31 40 43 20 22
TOTAL EDUCATION* 323 266 270 303 362 246 245
               
Chemical & Biomolecular Engineering 21 24 31 37 37 44 50
Civil Engineering 46 36 38 34 50 43 44
Electrical Engineering 30 23 30 36 18 32 42
Engineering Technology & Management 10 5 6 7 11 7 13
Industrial & Systems Engineering 3 7 3 6 3 5 11
Mechanical Engineering 47 42 57 53 64 58 79
Aviation 28 33 38 15 21 26 15
Computer Science 41 40 45 31 38 37 48
Undecided-Engineering 53 48 43 53 46 53 48
TOTAL ENGINEERING & TECHNOLOGY 279 258 291 272 288 305 350
               
Film 3 1 2 2 3 2 3
Music 60 46 61 46 47 48 54
Art 104 85 93 110 95 102 81
Theater 37 35 38 42 27 24 30
Dance 15 23 16 18 29 20 6
Undecided-Fine Arts 0 0 0 0 0 0 0
TOTAL FINE ARTS 219 190 210 218 201 196 174
               
Communication Sciences & Disorders 31 39 38 52 49 42 42
Child & Family Studies --- --- --- --- 5 9 8
Public Health --- --- --- --- 4 1 1
Environmental Health --- --- --- --- 4 3 4
Health Administration --- --- --- --- 5 11 14
Athletic Training --- --- --- --- 52 36 44
Exercise Physiology --- --- --- --- 82 82 65
Nutrition --- --- --- --- 32 24 37
Nursing --- --- --- 108 129 123 131
Social Work 13 17 14 18 11 13 18
Public Health Sciences & Professions 11 19 11 17 --- --- ---
Human & Consumer Science 84 78 72 75 --- --- ---
Recreation & Sport Science 224 198 202 188 --- --- ---
Undecided-Health & Human Services 28 42 51 52 53 84 85
TOTAL HEALTH SCIENCES & PROFESSIONS 391 393 388 510 426 428 449
               
Undecided-University College 1,039 1,000 982 831 877 954 859
2 Year Technical 1 0 0 1 1 6 0
2 Year Associate 0 0 6 1 2 3 4
Pre-Professional 0 1 0 37 42 18 47
Criminal Justice 0 0 0 0 0 0 0
Non-Degree Specialized Studies 8 0 0 2 1 0 0
TOTAL UNIVERSITY COLLEGE 1,048 1,001 988 872 923 981 910
               
INTERNATIONAL STUDIES 18 15 23 12 18 15 11
               
VOINOVICH SCHOOL --- --- --- --- --- --- 1
               
UNIVERSITY TOTAL 4,084 4,006 3,985 4,072 3,976 3,883 3,888

 

*Early Childhood Education headcounts include those that had previously been counted in the College of Health Sciences & Professions prior to the

    academic restructuring that took effect in Fall 2010. The academic restructuring affected several other colleges as well.

Note: Honors Tutorial Majors are included with their "host" academic colleges.

 

Office of Institutional Research