
First-Year Retention by Race by Year
Year |
Race |
||
Caucasian |
African-American |
Hispanic |
|
| 2010 to 2011 | 80% | 82% | 78% |
| 2009 to 2010 | 81% | 81% | 76% |
| 2008 to 2009 | 81% | 82% | 90% |
| 2007 to 2008 | 81% | 77% | 76% |
| 2006 to 2007 | 78% | 82% | 84% |
| 2005 to 2006 | 80% | 76% | 76% |
| 2004 to 2005 | 81% | 77% | 79% |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data