(Last Program in which the Student was Enrolled)
| 2002 to | 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | Average | |
| COLLEGE OF ARTS & SCIENCES | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent |
| African American Studies | --- | --- | --- | --- | --- | --- | 100% | 100% |
| Women & Gender Studies | --- | --- | --- | --- | 100% | --- | 100% | 100% |
| Modern Languages | 91% | 94% | 89% | 77% | 88% | 88% | 91% | 88% |
| Mathematics | 100% | 86% | 100% | 86% | 77% | 82% | 85% | 88% |
| Geography | 95% | 88% | 95% | 91% | 82% | 76% | 85% | 87% |
| Classics & World Religions | 50% | 100% | 100% | 75% | 100% | 100% | 80% | 86% |
| Philosophy | 100% | 100% | 71% | 86% | 79% | 82% | 86% | 86% |
| Geological Sciences | 100% | 100% | 75% | 67% | 92% | 90% | 75% | 86% |
| International Studies | 87% | 71% | 92% | 88% | 84% | 83% | 88% | 85% |
| Physics | 94% | 80% | 81% | 86% | 80% | 79% | 90% | 84% |
| Microbiology | 67% | 100% | --- | --- | --- | --- | --- | 84% |
| Social Work | 80% | 79% | 87% | 74% | 88% | 79% | 93% | 83% |
| Linguistics | 100% | 100% | 50% | 100% | 88% | 70% | 71% | 83% |
| English | 87% | 86% | 82% | 74% | 81% | 85% | 82% | 82% |
| Political Science | 87% | 82% | 77% | 89% | 80% | 80% | 76% | 82% |
| Anthropology | 60% | 90% | 82% | 90% | 73% | 88% | 81% | 81% |
| Sociology | 83% | 80% | 84% | 82% | 77% | 71% | 86% | 80% |
| Environmental & Plant Biology | 75% | 62% | 80% | 78% | 93% | 92% | 77% | 80% |
| History | 84% | 75% | 84% | 75% | 76% | 77% | 79% | 79% |
| Psychology | 86% | 78% | 77% | 72% | 68% | 75% | 78% | 76% |
| Chemistry | 76% | 75% | 75% | 75% | 83% | 69% | 72% | 75% |
| Economics | 90% | 63% | 50% | 82% | 67% | 69% | 88% | 73% |
| Biological Sciences | 73% | 76% | 71% | 70% | 70% | 73% | 75% | 73% |
| Computer Science | 78% | 67% | 62% | --- | --- | --- | --- | 69% |
| Undecided Arts & Sciences | 78% | 71% | 69% | 67% | 64% | 62% | 65% | 68% |
| ARTS & SCIENCES TOTAL | 81% | 77% | 76% | 76% | 75% | 75% | 78% | 77% |
| 2002 to | 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | Average | |
| COLLEGE OF BUSINESS | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent |
| Management Information Systems | 90% | 91% | 89% | 100% | 100% | 100% | 94% | 95% |
| Finance | 96% | 95% | 96% | 93% | 91% | 91% | 90% | 93% |
| Marketing | 93% | 92% | 88% | 93% | 87% | 95% | 95% | 92% |
| Accounting | 86% | 92% | 85% | 91% | 89% | 88% | 91% | 89% |
| Business Economics | 91% | 83% | 88% | 80% | 80% | 100% | 82% | 86% |
| Management | 94% | 90% | 96% | 86% | 85% | 79% | 74% | 86% |
| General Business | 85% | 90% | 83% | 81% | 89% | 81% | 70% | 83% |
| Undecided Business | 85% | 76% | 83% | 69% | 73% | 81% | 84% | 79% |
| BUSINESS TOTAL | 90% | 89% | 87% | 88% | 87% | 89% | 86% | 88% |
| 2002 to | 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | Average | |
| COLLEGE OF COMMUNICATION | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent |
| Information & Telecommunication Systems | 93% | 100% | 100% | 83% | 89% | 100% | 100% | 95% |
| Visual Communication | 91% | 95% | 90% | 90% | 86% | 95% | 94% | 92% |
| Journalism | 93% | 88% | 94% | 90% | 90% | 92% | 91% | 91% |
| Media Arts & Studies | 89% | 83% | 92% | 87% | 86% | 85% | 92% | 88% |
| Communication Studies | 85% | 78% | 80% | 83% | 89% | 92% | 87% | 85% |
| COMMUNICATION TOTAL | 90% | 87% | 90% | 88% | 88% | 91% | 91% | 89% |
| 2002 to | 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | Average | |
| COLLEGE OF EDUCATION | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent |
| Middle Childhood Education | 77% | 95% | 88% | 79% | 86% | 82% | 92% | 86% |
| Secondary Education | 88% | 86% | 78% | 83% | 88% | 84% | 90% | 85% |
| Special Education | 72% | 85% | 82% | 83% | 84% | 86% | 84% | 82% |
| Early Childhood Education | 81% | 72% | 72% | 90% | 72% | 83% | 83% | 79% |
| Undecided Education | 83% | 88% | 65% | 83% | 56% | 70% | 50% | 71% |
| EDUCATION TOTAL | 82% | 84% | 78% | 83% | 82% | 83% | 87% | 83% |
| 2002 to | 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | Average | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent |
| Industrial Technology | 92% | 100% | 80% | 97% | 81% | 100% | 88% | 91% |
| Electrical Engineering | 95% | 91% | 97% | 78% | 88% | 85% | 86% | 89% |
| Industrial & Systems Engineering | 100% | 83% | 100% | 100% | 90% | 70% | 74% | 88% |
| Mechanical Engineering | 93% | 90% | 95% | 90% | 80% | 79% | 81% | 87% |
| Chemical & Biomolecular Engineering | 71% | 82% | 95% | 92% | 96% | 96% | 74% | 87% |
| Civil Engineering | 93% | 81% | 82% | 89% | 88% | 75% | 93% | 86% |
| Aviation | 86% | 86% | 77% | 81% | 78% | 83% | 95% | 84% |
| Computer Science | 76% | 91% | 96% | 78% | 69% | 68% | 78% | 79% |
| Undecided Engineering | 58% | 50% | 36% | 71% | 59% | 59% | 57% | 56% |
| ENGINEERING & TECHNOLOGY TOTAL | 88% | 86% | 87% | 85% | 81% | 79% | 83% | 84% |
| 2002 to | 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | Average | |
| COLLEGE OF FINE ARTS | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent |
| Music | 97% | 85% | 87% | 93% | 80% | 83% | 81% | 87% |
| Film | 100% | 100% | 100% | 33% | 100% | 50% | 100% | 83% |
| Theater | 78% | 84% | 76% | 90% | 86% | 80% | 80% | 82% |
| Dance | 100% | 77% | 69% | 80% | 73% | 79% | 93% | 82% |
| Art | 77% | 83% | 85% | 76% | 79% | 79% | 79% | 80% |
| Undecided Fine Arts | 33% | 0% | --- | 69% | --- | --- | --- | 51% |
| FINE ARTS TOTAL | 79% | 83% | 83% | 82% | 80% | 80% | 80% | 81% |
| 2002 to | 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | Average | |
| COLLEGE OF HEALTH & HUMAN SERVICES | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Percent |
| Nursing | --- | --- | --- | --- | --- | --- | 95% | 95% |
| Public Health Sciences & Professions | 100% | 96% | 100% | 86% | 98% | 84% | 85% | 93% |
| Hearing, Speech, & Language Sciences | 89% | 95% | 96% | 90% | 89% | 89% | 89% | 91% |
| Recreation & Sport Sciences | 92% | 88% | 87% | 84% | 83% | 83% | 81% | 85% |
| Human & Consumer Sciences | 87% | 89% | 91% | 80% | 79% | 81% | 83% | 84% |
| Early Childhood - HHS | -- | 87% | 81% | 67% | 86% | 78% | 86% | 81% |
| Undecided Health/Human Services | 45% | 71% | 63% | 63% | 61% | 55% | 38% | 57% |
| HEALTH & HUMAN SERVICES TOTAL | 87% | 88% | 88% | 81% | 83% | 82% | 82% | 84% |
| HONORS TUTORIAL COLLEGE | 98% | 93% | 88% | 97% | 92% | 96% | 98% | 95% |
| UNIVERSITY COLLEGE | 74% | 74% | 70% | 69% | 63% | 71% | 71% | 70% |
| UNIVERSITY TOTAL | 83% | 82% | 81% | 80% | 78% | 80% | 82% | 81% |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data