Ohio University

First-Year Retention By College and Major

(Last Program in which the Student was Enrolled)

  2004 to 2005 to 2006 to 2007 to 2008 to 2009 to 2010 to Average
COLLEGE OF ARTS & SCIENCES 2005 2006 2007 2008 2009 2010 2011 Percent
African American Studies --- --- --- --- 100% --- 100% 100%
Women & Gender Studies --- --- 100% --- 100% 100% --- 100%
Classics & World Religions 100% 75% 100% 100% 80% 100% 100% 94%
Geography 95% 91% 82% 76% 85% 97% 94% 89%
Modern Languages 89% 77% 88% 88% 91% 96% 75% 86%
Environmental & Plant Biology 80% 78% 93% 92% 77% 82% 100% 86%
International Studies 92% 88% 84% 83% 88% 79% 84% 85%
Physics 81% 86% 80% 79% 90% 90% 87% 85%
Anthropology 82% 90% 73% 88% 81% 88% 89% 84%
Geological Sciences 75% 67% 92% 90% 75% 100% 90% 84%
Mathematics 100% 86% 77% 82% 85% 81% 76% 84%
Political Science 77% 89% 80% 80% 76% 82% 89% 82%
English 82% 74% 81% 85% 82% 80% 87% 82%
History 84% 75% 76% 77% 79% 88% 76% 79%
Sociology 84% 82% 77% 71% 86% 66% 81% 78%
Linguistics 50% 100% 88% 70% 71% 80% 78% 77%
Psychology 77% 72% 68% 75% 78% 81% 79% 76%
Philosophy 71% 86% 79% 82% 86% 71% 44% 74%
Chemistry 75% 75% 83% 69% 72% 75% 69% 74%
Biological Sciences 71% 70% 70% 73% 75% 77% 71% 72%
Economics 50% 82% 67% 69% 88% 80% 56% 70%
Undecided Arts & Sciences 69% 67% 64% 62% 65% 58% 59% 63%
Computer Science 62% --- --- --- --- --- --- 62%
ARTS & SCIENCES TOTAL 76% 76% 75% 75% 78% 78% 76% 76%
                 
  2004 to 2005 to 2006 to 2007 to 2008 to 2009 to 2010 to Average
COLLEGE OF BUSINESS 2005 2006 2007 2008 2009 2010 2011 Percent
Management Information Systems 89% 100% 100% 100% 94% 100% 100% 98%
Marketing 88% 93% 87% 95% 95% 89% 97% 92%
Finance 96% 93% 91% 91% 90% 90% 90% 92%
Accounting 85% 91% 89% 88% 91% 96% 87% 90%
Business Economics 88% 80% 80% 100% 82% 93% 89% 87%
Management 96% 86% 85% 79% 74% 85% 87% 85%
General Business 83% 81% 89% 81% 70% 88% 84% 82%
Sports Administration --- --- --- --- --- --- 82% 82%
Undecided Business 83% 69% 73% 81% 84% 55% 40% 69%
BUSINESS TOTAL 87% 88% 87% 89% 86% 89% 86% 87%
                 
  2004 to 2005 to 2006 to 2007 to 2008 to 2009 to 2010 to Average
COLLEGE OF COMMUNICATION 2005 2006 2007 2008 2009 2010 2011 Percent
Journalism 94% 90% 90% 92% 91% 93% 90% 91%
Visual Communication 90% 90% 86% 95% 94% 89% 90% 91%
Media Arts & Studies 92% 87% 86% 85% 92% 91% 90% 89%
Information & Telecommunication Systems 100% 83% 89% 100% 100% 64% 82% 88%
Communication Studies 80% 83% 89% 92% 87% 95% 85% 87%
COMMUNICATION TOTAL 90% 88% 88% 91% 91% 91% 89% 90%
                 
  2004 to 2005 to 2006 to 2007 to 2008 to 2009 to 2010 to Average
COLLEGE OF EDUCATION & HUMAN SERVICES 2005 2006 2007 2008 2009 2010 2011 Percent
Recreation & Sport Pedagogy --- --- --- --- --- --- 100% 100%
Human & Consumer Sciences Education --- --- --- --- --- --- 87% 87%
Secondary Education 78% 83% 88% 84% 90% 86% 83% 85%
Special Education 82% 83% 84% 86% 84% 76% 91% 84%
Middle Childhood Education 88% 79% 86% 82% 92% 89% 83% 83%
Early Childhood Education 72% 90% 72% 83% 83% 81% 84% 81%
Undecided Education & Human Services 65% 83% 56% 70% 50% 38% 36% 57%
EDUCATION & HUMAN SERVICES TOTAL 78% 83% 82% 83% 87% 83% 84% 83%
                 
  2004 to 2005 to 2006 to 2007 to 2008 to 2009 to 2010 to Average
COLLEGE OF ENGINEERING & TECHNOLOGY 2005 2006 2007 2008 2009 2010 2011 Percent
Chemical & Biomolecular Engineering 95% 92% 96% 96% 74% 90% 97% 91%
Engineering Technology & Management 80% 97% 81% 100% 88% 100% 86% 90%
Electrical Engineering 97% 78% 88% 85% 86% 89% 95% 88%
Industrial & Systems Engineering 100% 100% 90% 70% 74% 88% 93% 88%
Mechanical Engineering 95% 90% 80% 79% 81% 87% 92% 86%
Civil Engineering 82% 89% 88% 75% 93% 80% 84% 84%
Aviation 77% 81% 78% 83% 95% 93% 71% 83%
Computer Science 96% 78% 69% 68% 78% 92% 82% 80%
Undecided Engineering 36% 71% 59% 59% 57% 38% 50% 53%
ENGINEERING & TECHNOLOGY TOTAL 87% 85% 81% 79% 83% 84% 86% 84%
                 
  2004 to 2005 to 2006 to 2007 to 2008 to 2009 to 2010 to Average
COLLEGE OF FINE ARTS 2005 2006 2007 2008 2009 2010 2011 Percent
Music 87% 93% 80% 83% 81% 85% 76% 84%
Film 100% 33% 100% 50% 100% 100% 100% 83%
Theater 76% 90% 86% 80% 80% 84% 85% 83%
Art 85% 76% 79% 79% 79% 80% 79% 80%
Dance 69% 80% 73% 79% 93% 80% 64% 77%
Undecided Fine Arts --- 69% --- --- --- --- --- 69%
FINE ARTS TOTAL 83% 82% 80% 80% 80% 81% 77% 80%
                 
  2004 to 2005 to 2006 to 2007 to 2008 to 2009 to 2010 to Average
COLLEGE OF HEALTH SCIENCES & PROFESSIONS 2005 2006 2007 2008 2009 2010 2011 Percent
Public Health --- --- --- --- --- --- 100% 100%
Health Administration --- --- --- --- --- --- 97% 97%
Child & Family Studies --- --- --- --- --- --- 94% 94%
Public Health Sciences & Professions 100% 86% 98% 84% 85% 91% --- 91%
Communication Sciences & Disorders 96% 90% 89% 89% 89% 89% 90% 90%
Nutrition --- --- --- --- --- --- 88% 88%
Exercise Physiology --- --- --- --- --- --- 87% 87%
Human & Consumer Sciences 91% 80% 79% 81% 83% 87% --- 84%
Recreation & Sport Sciences 87% 84% 83% 83% 81% 84% --- 84%
Nursing --- --- --- --- 95% 77% 78% 83%
Social Work 87% 74% 88% 79% 93% 67% 81% 81%
Environmental Health --- --- --- --- --- --- 80% 80%
Early Childhood - HHS* 81% 67% 86% 78% 86% 0% --- 80%
Athletic Training --- --- --- --- --- --- 69% 69%
Undecided Health Sciences & Professions 63% 63% 61% 55% 38% 61% 65% 58%
HEALTH SCIENCES & PROFESSIONS TOTAL 88% 81% 83% 82% 82% 83% 84% 83%
                 
HONORS TUTORIAL COLLEGE 88% 97% 92% 96% 98% 98% 94% 95%
                 
Bachelor Special Studies --- --- --- --- --- --- 100% 100%
Undecided University College 70% 69% 63% 71% 71% 70% 66% 69%
Pre-Professional 53% --- --- --- --- 61% 68% 61%
UNIVERSITY COLLEGE 70% 69% 63% 71% 71% 70% 66% 69%
                 
                 
UNIVERSITY TOTAL 81% 80% 78% 80% 82% 81% 80% 80%

*From 2009 to 2010, only enrolled students were moved to early childhood education in the College of Education & Human Services as part of the academic restructuring. The remaining non-enrolled students remained in early childhood education in the College of Health Sciences & Professions.

Office of Institutional Research.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data