
| Year | PERCENTILE RANK | ||||
|---|---|---|---|---|---|
| Bottom 20% | 21%-40% | 41%-60% | 61%-80% | Top 20% | |
| 2010 to 2011 | 66% | 74% | 74% | 79% | 87% |
| 2009 to 2010 | 79% | 73% | 76% | 80% | 88% |
| 2008 to 2009 | 77% | 80% | 75% | 80% | 86% |
| 2007 to 2008 | 60% | 80% | 78% | 79% | 83% |
| 2006 to 2007 | 67% | 76% | 74% | 77% | 83% |
| 2005 to 2006 | 59% | 76% | 76% | 78% | 86% |
| 2004 to 2005 | 73% | 74% | 77% | 79% | 86% |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data