|
Retention Rates |
Graduation Rates |
||||||||
| Cohort Year | Cohort Number | 1 - 2 year (Freshman) | 2 - 3 year (Sophomore) | 3 - 4 year (Junior) | 4 Year | 5 Year | 6 Year | ||
| 1990 | 3,062 | 84% | 77% | 73% | 42% | 63% | 68% | ||
| 1991 | 3,218 | 83% | 76% | 71% | 41% | 63% | 66% | ||
| 1992 | 3,271 | 86% | 78% | 75% | 43% | 66% | 70% | ||
| 1993 | 3,183 | 84% | 77% | 74% | 41% | 66% | 70% | ||
| 1994 | 3,308 | 83% | 76% | 71% | 42% | 65% | 69% | ||
| 1995 | 3,406 | 83% | 77% | 72% | 44% | 67% | 70% | ||
| 1996 | 3,189 | 84% | 78% | 73% | 45% | 67% | 70% | ||
| 1997 | 3,309 | 85% | 77% | 73% | 43% | 66% | 70% | ||
| 1998 | 3,442 | 84% | 77% | 74% | 44% | 67% | 70% | ||
| 1999 | 3,449 | 85% | 77% | 74% | 46% | 67% | 71% | ||
| 2000 | 3,661 | 85% | 79% | 75% | 47% | 69% | 71% | ||
| 2001 | 3,778 | 84% | 77% | 74% | 48% | 68% | 71% | ||
| 2002 | 3,703 | 83% | 76% | 73% | 51% | 67% | 70% | ||
| 2003 | 3,672 | 82% | 76% | 73% | 48% | 67% | 69% | ||
| 2004 | 3,795 | 81% | 73% | 69% | 46% | 63% | 65% | ||
| 2005 | 4,165 | 80% | 72% | 69% | 44% | 62% | 65% | ||
| 2006 | 4,084 | 78% | 71% | 68% | 44% | 60% | -- | ||
| 2007 | 4,006 | 80% | 74% | 70% | 48% | -- | -- | ||
| 2008 | 3,985 | 82% | 75% | 72% | -- | -- | -- | ||
| 2009 | 4,072 | 81% | 75% | -- | -- | -- | -- | ||
| 2010 | 3,976 | 80% | -- | -- | -- | -- | -- | ||
Office of Institutional Research