Ohio University

First-Year Retention By Last College Enrolled by Year

First-Year Retention by College by Year

 

College Year
2002 to 2003 to 2004 to 2005 to 2006 to 2007 to 2008 to
2003 2004 2005 2006 2007 2008 2009
Arts and Sciences 81% 77% 76% 76% 75% 75% 78%
Business 90% 89% 87% 88% 87% 89% 86%
Communication 90% 87% 90% 88% 88% 91% 91%
Education 82% 84% 78% 83% 82% 83% 87%
Engineering & Technology 88% 86% 87% 85% 81% 79% 83%
Fine Arts 79% 83% 83% 82% 80% 80% 80%
Health & Human Services 87% 88% 88% 81% 83% 82% 82%
Honors Tutorial College 98% 93% 88% 97% 92% 96% 98%
University College 74% 74% 70% 69% 63% 71% 71%

  Office of Institutional Research

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data