
| Year | RANK | |||
|---|---|---|---|---|
| Bottom Quartile | 2nd Quartile | 3rd Quartile | Top Quartile | |
| 2010 to 2011 | 100% | 73% | 78% | 83% |
| 2009 to 2010 | 100% | 68% | 79% | 85% |
| 2008 to 2009 | 74% | 79% | 80% | 84% |
| 2007 to 2008 | 73% | 72% | 82% | 82% |
| 2006 to 2007 | 75% | 65% | 76% | 82% |
| 2005 to 2006 | 0% | 69% | 79% | 83% |
| 2004 to 2005 | 0% | 76% | 80% | 84% |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data