Ohio University
CSRDE Graduation and Retention Rates
| Institution Name: Ohio University Athens Campus | ||||||||||||||
| Section I: Full-time, Degree-seeking, First-time Freshmen | ||||||||||||||
-Continuation Rates- |
--------Cumulative Graduation Rates and Continuation Rates--------- |
|||||||||||||
| Cohort | Head | Continued | Continued | Graduated | Continued | Graduated | Continued | Graduated | Continued | Graduated | Continued | Graduated | Continued | |
| Year | Count | to 2nd Yr | to 3rd Yr | in 4 Yrs | to 5th Yr | in 5 Yrs | to 6th Yr | in 6 Yrs | to 7th Yr | in 7 Yrs | to 8th Yr | in 8 Yrs | to 9th Yr | |
| Total | 1993 | 3,183 | 84% | 77% | 41% | 31% | 66% | 5% | 70% | 1% | ||||
| Total | 1994 | 3,308 | 83% | 76% | 42% | 27% | 65% | 5% | 69% | 1% | ||||
| Total | 1995 | 3,406 | 83% | 77% | 44% | 29% | 67% | 5% | 70% | 2% | ||||
| Total | 1996 | 3,189 | 84% | 78% | 45% | 27% | 67% | 5% | 70% | 1% | ||||
| Total | 1997 | 3,309 | 85% | 77% | 43% | 29% | 66% | 5% | 70% | 1% | ||||
| Total | 1998 | 3,442 | 84% | 77% | 44% | 28% | 67% | 5% | 70% | 2% | ||||
| Total | 1999 | 3,449 | 85% | 77% | 46% | 27% | 67% | 5% | 71% | 2% | ||||
| Total | 2000 | 3,661 | 85% | 79% | 47% | 26% | 69% | 4% | 71% | 1% | 72% | 1% | 73% | 0% |
| Total | 2001 | 3,778 | 84% | 77% | 48% | 24% | 68% | 4% | 71% | 2% | 72% | 1% | ||
| Total | 2002 | 3,703 | 83% | 76% | 51% | 21% | 67% | 3% | 70% | 1% | ||||
| Total | 2003 | 3,672 | 82% | 76% | 48% | 23% | 67% | 4% | ||||||
| Total | 2004 | 3,795 | 81% | 73% | 46% | 22% | ||||||||
| Total | 2005 | 4,165 | 80% | 72% | ||||||||||
| Total | 2006 | 4,084 | 78% | 71% | ||||||||||
| Total | 2007 | 4,006 | 80% | |||||||||||
| Female | 1993 | 1,798 | 83% | 77% | 49% | 23% | 69% | 3% | 72% | 1% | ||||
| Female | 1994 | 1,927 | 84% | 76% | 48% | 22% | 67% | 3% | 71% | 1% | ||||
| Female | 1995 | 1,965 | 82% | 76% | 46% | 21% | 68% | 3% | 70% | 1% | ||||
| Female | 1996 | 1,875 | 84% | 78% | 52% | 21% | 69% | 3% | 72% | 1% | ||||
| Female | 1997 | 1,941 | 85% | 77% | 51% | 21% | 69% | 3% | 72% | 1% | ||||
| Female | 1998 | 2,033 | 84% | 76% | 51% | 21% | 70% | 3% | 71% | 1% | ||||
| Female | 1999 | 2,010 | 84% | 76% | 54% | 20% | 70% | 3% | 73% | 1% | ||||
| Female | 2000 | 2,089 | 84% | 78% | 54% | 20% | 71% | 2% | 73% | 1% | 74% | 1% | 74% | 0% |
| Female | 2001 | 2,246 | 84% | 76% | 54% | 18% | 70% | 3% | 72% | 1% | 73% | 0% | ||
| Female | 2002 | 2,108 | 82% | 75% | 56% | 16% | 70% | 2% | 71% | 1% | ||||
| Female | 2003 | 2,078 | 81% | 75% | 54% | 18% | 69% | 2% | ||||||
| Female | 2004 | 2,083 | 81% | 74% | 53% | 17% | ||||||||
| Female | 2005 | 2,198 | 79% | 72% | ||||||||||
| Female | 2006 | 2,112 | 79% | 73% | ||||||||||
| Female | 2007 | 2,094 | 79% | |||||||||||
| Male | 1993 | 1,385 | 85% | 79% | 32% | 40% | 62% | 9% | 68% | 2% | ||||
| Male | 1994 | 1,381 | 82% | 76% | 34% | 35% | 58% | 8% | 66% | 2% | ||||
| Male | 1995 | 1,441 | 85% | 80% | 29% | 40% | 65% | 7% | 70% | 2% | ||||
| Male | 1996 | 1,314 | 85% | 79% | 35% | 36% | 62% | 8% | 68% | 2% | ||||
| Male | 1997 | 1,368 | 85% | 78% | 32% | 41% | 62% | 9% | 68% | 3% | ||||
| Male | 1998 | 1,409 | 85% | 78% | 35% | 30% | 63% | 7% | 68% | 3% | ||||
| Male | 1999 | 1,439 | 87% | 78% | 34% | 38% | 63% | 7% | 69% | 2% | ||||
| Male | 2000 | 1,572 | 86% | 79% | 38% | 34% | 65% | 6% | 69% | 2% | 71% | 1% | 72% | 0% |
| Male | 2001 | 1,532 | 84% | 79% | 40% | 32% | 65% | 6% | 69% | 2% | 71% | 1% | ||
| Male | 2002 | 1,595 | 85% | 77% | 43% | 28% | 64% | 6% | 68% | 2% | ||||
| Male | 2003 | 1,594 | 84% | 76% | 41% | 30% | 63% | 6% | ||||||
| Male | 2004 | 1,712 | 80% | 71% | 37% | 29% | ||||||||
| Male | 2005 | 1,967 | 80% | 72% | ||||||||||
| Male | 2006 | 1,972 | 77% | 70% | ||||||||||
| Male | 2007 | 1,912 | 81% | |||||||||||
| African-Amer | 1993 | 126 | 80% | 72% | 22% | 37% | 47% | 9% | 52% | 5% | ||||
| African-Amer | 1994 | 145 | 76% | 66% | 26% | 29% | 41% | 10% | 50% | 0% | ||||
| African-Amer | 1995 | 166 | 85% | 72% | 22% | 45% | 45% | 14% | 52% | 4% | ||||
| African-Amer | 1996 | 121 | 78% | 69% | 27% | 32% | 40% | 13% | 51% | 0% | ||||
| African-Amer | 1997 | 115 | 83% | 75% | 42% | 27% | 58% | 10% | 64% | 4% | ||||
| African-Amer | 1998 | 145 | 87% | 79% | 39% | 33% | 62% | 8% | 68% | 3% | ||||
| African-Amer | 1999 | 113 | 79% | 66% | 37% | 22% | 49% | 6% | 58% | 1% | ||||
| African-Amer | 2000 | 125 | 82% | 77% | 33% | 34% | 58% | 8% | 64% | 4% | 65% | 1% | 65% | 0% |
| African-Amer | 2001 | 110 | 81% | 71% | 44% | 25% | 60% | 3% | 61% | 3% | 62% | 2% | ||
| African-Amer | 2002 | 119 | 73% | 66% | 34% | 26% | 50% | 4% | 54% | 1% | ||||
| African-Amer | 2003 | 130 | 80% | 70% | 33% | 33% | 52% | 11% | ||||||
| African-Amer | 2004 | 128 | 77% | 62% | 34% | 17% | ||||||||
| African-Amer | 2005 | 214 | 76% | 69% | ||||||||||
| African-Amer | 2006 | 203 | 82% | 70% | ||||||||||
| African-Amer | 2007 | 175 | 77% | |||||||||||
| Hispanic | 1993 | 20 | 55% | 60% | 29% | 24% | 48% | 5% | 48% | 0% | ||||
| Hispanic | 1994 | 29 | 79% | 72% | 55% | 10% | 59% | 3% | 66% | 0% | ||||
| Hispanic | 1995 | 38 | 76% | 61% | 15% | 39% | 49% | 3% | 51% | 3% | ||||
| Hispanic | 1996 | 29 | 83% | 79% | 28% | 31% | 55% | 3% | 55% | 0% | ||||
| Hispanic | 1997 | 44 | 89% | 77% | 35% | 35% | 48% | 20% | 63% | 4% | ||||
| Hispanic | 1998 | 52 | 88% | 83% | 36% | 62% | 63% | 10% | 68% | 2% | ||||
| Hispanic | 1999 | 32 | 87% | 74% | 42% | 26% | 61% | 3% | 61% | 0% | ||||
| Hispanic | 2000 | 52 | 88% | 87% | 58% | 21% | 71% | 4% | 75% | 2% | 75% | 0% | 75% | 0% |
| Hispanic | 2001 | 57 | 84% | 75% | 49% | 25% | 67% | 5% | 71% | 0% | 73% | 0% | ||
| Hispanic | 2002 | 60 | 79% | 68% | 40% | 24% | 55% | 5% | 59% | 2% | ||||
| Hispanic | 2003 | 50 | 78% | 68% | 31% | 25% | 50% | 6% | ||||||
| Hispanic | 2004 | 56 | 77% | 71% | 42% | 25% | ||||||||
| Hispanic | 2005 | 76 | 76% | 70% | ||||||||||
| Hispanic | 2006 | 76 | 84% | 74% | ||||||||||
| Hispanic | 2007 | 80 | 76% | |||||||||||
| Asian-Amer | 1993 | 20 | 85% | 75% | 33% | 38% | 57% | 8% | 71% | 0% | ||||
| Asian-Amer | 1994 | 22 | 95% | 74% | 20% | 50% | 65% | 5% | 70% | 0% | ||||
| Asian-Amer | 1995 | 22 | 86% | 82% | 45% | 20% | 60% | 0% | 60% | 0% | ||||
| Asian-Amer | 1996 | 18 | 83% | 83% | 19% | 43% | 52% | 14% | 57% | 0% | ||||
| Asian-Amer | 1997 | 17 | 94% | 82% | 47% | 37% | 84% | 5% | 84% | 1% | ||||
| Asian-Amer | 1998 | 31 | 77% | 68% | 50% | 13% | 60% | 0% | 60% | 0% | ||||
| Asian-Amer | 1999 | 31 | 87% | 80% | 50% | 30% | 70% | 7% | 73% | 0% | ||||
| Asian-Amer | 2000 | 29 | 96% | 89% | 48% | 33% | 85% | 0% | 85% | 0% | 85% | 0% | 85% | 0% |
| Asian-Amer | 2001 | 21 | 81% | 67% | 32% | 37% | 53% | 5% | 63% | 0% | 63% | 0% | ||
| Asian-Amer | 2002 | 28 | 81% | 69% | 31% | 23% | 54% | 4% | 58% | 4% | ||||
| Asian-Amer | 2003 | 31 | 77% | 45% | 23% | 23% | 35% | 6% | ||||||
| Asian-Amer | 2004 | 34 | 76% | 68% | 39% | 21% | ||||||||
| Asian-Amer | 2005 | 29 | 79% | 66% | ||||||||||
| Asian-Amer | 2006 | 34 | 70% | 73% | ||||||||||
| Asian-Amer | 2007 | 49 | 82% | |||||||||||
| Native Amer | 1993 | 4 | 75% | 100% | 75% | 0% | 75% | 0% | 75% | 0% | ||||
| Native Amer | 1994 | 3 | 67% | 50% | 33% | 0% | 33% | 0% | 33% | 0% | ||||
| Native Amer | 1995 | 3 | 100% | 100% | 33% | 67% | 67% | 33% | 67% | 0% | ||||
| Native Amer | 1996 | 9 | 89% | 78% | 56% | 33% | 67% | 0% | 67% | 0% | ||||
| Native Amer | 1997 | 11 | 82% | 64% | 36% | 18% | 55% | 0% | 55% | 0% | ||||
| Native Amer | 1998 | 14 | 93% | 86% | 43% | 50% | 57% | 21% | 71% | 0% | ||||
| Native Amer | 1999 | 7 | 86% | 57% | 29% | 29% | 57% | 0% | 57% | 14% | ||||
| Native Amer | 2000 | 5 | 20% | 20% | 0% | 20% | 20% | 0% | 20% | 20% | 20% | 20% | 40% | 0% |
| Native Amer | 2001 | 6 | 83% | 67% | 17% | 33% | 33% | 0% | 50% | 0% | 50% | 0% | ||
| Native Amer | 2002 | 7 | 57% | 43% | 29% | 14% | 43% | 0% | 43% | 0% | ||||
| Native Amer | 2003 | 10 | 60% | 60% | 50% | 10% | 50% | 0% | ||||||
| Native Amer | 2004 | 7 | 86% | 86% | 57% | 14% | ||||||||
| Native Amer | 2005 | 14 | 93% | 64% | ||||||||||
| Native Amer | 2006 | 9 | 67% | 56% | ||||||||||
| Native Amer | 2007 | 8 | 75% | |||||||||||
| Caucasian | 1993 | 2,968 | 84% | 78% | 42% | 30% | 67% | 5% | 72% | 1% | ||||
| Caucasian | 1994 | 3,087 | 84% | 77% | 43% | 27% | 66% | 5% | 70% | 1% | ||||
| Caucasian | 1995 | 3,151 | 83% | 78% | 45% | 28% | 68% | 4% | 72% | 1% | ||||
| Caucasian | 1996 | 2,981 | 85% | 79% | 46% | 27% | 68% | 5% | 71% | 1% | ||||
| Caucasian | 1997 | 3,103 | 85% | 77% | 44% | 30% | 67% | 5% | 71% | 1% | ||||
| Caucasian | 1998 | 3,185 | 84% | 77% | 45% | 28% | 68% | 5% | 71% | 2% | ||||
| Caucasian | 1999 | 3,253 | 85% | 78% | 46% | 27% | 68% | 5% | 72% | 2% | ||||
| Caucasian | 2000 | 3,425 | 85% | 78% | 48% | 26% | 69% | 4% | 72% | 1% | 73% | 1% | 73% | 0% |
| Caucasian | 2001 | 3,561 | 84% | 77% | 49% | 24% | 68% | 4% | 71% | 2% | 72% | 1% | ||
| Caucasian | 2002 | 3,473 | 84% | 77% | 52% | 21% | 68% | 3% | 71% | 1% | ||||
| Caucasian | 2003 | 3,437 | 83% | 76% | 49% | 23% | 68% | 4% | ||||||
| Caucasian | 2004 | 3,553 | 81% | 74% | 46% | 23% | ||||||||
| Caucasian | 2005 | 3,824 | 80% | 72% | ||||||||||
| Caucasian | 2006 | 3,743 | 78% | 71% | ||||||||||
| Caucasian | 2007 | 3,613 | 81% | |||||||||||
| International | 1993 | 45 | 84% | 82% | 32% | 29% | 58% | 5% | 63% | 3% | ||||
| International | 1994 | 22 | 77% | 64% | 50% | 19% | 63% | 0% | 69% | 0% | ||||
| International | 1995 | 25 | 88% | 80% | 35% | 47% | 59% | 18% | 65% | 18% | ||||
| International | 1996 | 31 | 81% | 68% | 48% | 17% | 70% | 0% | 70% | 0% | ||||
| International | 1997 | 19 | 83% | 73% | 37% | 11% | 42% | 0% | 42% | 0% | ||||
| International | 1998 | 15 | 87% | 80% | 38% | 9% | 50% | 0% | 50% | 0% | ||||
| International | 1999 | 13 | 62% | 69% | 0% | 50% | 50% | 13% | 63% | 0% | ||||
| International | 2000 | 25 | 83% | 79% | 55% | 14% | 68% | 5% | 68% | 5% | 68% | 5% | 68% | 0% |
| International | 2001 | 23 | 78% | 52% | 28% | 28% | 44% | 0% | 44% | 0% | 44% | 0% | ||
| International | 2002 | 16 | 75% | 56% | 23% | 23% | 38% | 15% | 54% | 0% | ||||
| International | 2003 | 14 | 93% | 86% | 46% | 23% | 62% | 8% | ||||||
| International | 2004 | 17 | 65% | 53% | 43% | 14% | ||||||||
| International | 2005 | 8 | 75% | 75% | ||||||||||
| International | 2006 | 19 | 78% | 67% | ||||||||||
| International | 2007 | 81 | 88% | |||||||||||
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data