Ohio University Collapsed Major Codes
| 001 | Environmental & Plant Biology | 053 | Secondary Education | |
| 002 | Chemistry | 054 | Early Childhood Education | |
| 003 | Computer Science (A&S) | 055 | Higher Education | |
| 004 | English | 056 | Counselor Education | |
| 005 | Geography | 057 | Special Education | |
| 006 | Geological Science | 058 | Nursing | |
| 007 | Political Science | 059 | Undecided Education | |
| 008 | International Affairs | 060 | Chemical & Biomolecular Engineering | |
| 009 | History | 061 | Civil Engineering | |
| 010 | Mathematics | 062 | Electrical Engineering & Computer Science | |
| 011 | Classics and World Religion | 063 | Industrial & Systems Engineering | |
| 012 | Linguistics | 064 | Industrial Technology | |
| 013 | Philosophy | 065 | Mechanical Engineering | |
| 014 | Psychology | 066 | Undecided Engineering | |
| 015 | Modern Languages | 067 | Aviation | |
| 016 | Physics | 068 | Computer Science (EE) | |
| 017 | Social Work | 071 | Film | |
| 019 | Sociology | 073 | Music | |
| 020 | Anthropology | 074 | Art | |
| 021 | Biological Science | 075 | Theater | |
| 022 | Microbiology | 076 | Interdisciplinary Arts | |
| 023 | Economics | 077 | Dance | |
| 024 | Women & Gender Studies | 078 | Undecided Fine Arts | |
| 027 | Undecided Arts & Sciences | 079 | Special Student | |
| 028 | OPIE | 080 | Undecided University College | |
| 033 | Accountancy | 081 | Specialized Studies | |
| 034 | Management Information Systems | 082 | 2-Year Tech | |
| 035 | Management Systems | 083 | 2-Year Associate | |
| 036 | Finance | 084 | Criminal Justice | |
| 037 | Marketing | 085 | African-American Studies | |
| 038 | General Business | 086 | Undecided Graduate | |
| 039 | Business Economics | 087 | Undecided Honors Tutorial | |
| 041 | Undecided Business | 088 | Bachelor of Technical & Applied Studies | |
| 042 | Journalism | 089 | Osteopathic Medicine | |
| 043 | Communication Studies | 090 | Pre-Professional | |
| 044 | Media Arts & Studies | 095 | Public Health Sciences & Professions | |
| 045 | Hearing, Speech, & Language Sciences | 096 | Education Studies | |
| 046 | Undecided Communication | 097 | Cultural Studies | |
| 047 | Undecided Health & Human Services | 098 | Instructional Technology | |
| 048 | Information & Telecommunication Systems | 099 | Research & Evaluation | |
| 049 | Visual Communication | 100 | Education Administration | |
| 050 | Physical Therapy | 101 | Middle Childhood Education | |
| 051 | Recreation & Sport Sciences | 102 | Curriculum & Instruction | |
| 052 | Human & Consumer Sciences | 103 | Early Childhood Education (HHS) |
Office of Institutional Research
Last Updated 7/30/2008
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data