STAFF STATISTICS - FALL 2008

Office of Institutional Research

ALL FULL-TIME AND PART-TIME PERSONNEL BY SEX AND RACE BY PLANNING UNIT

  FT Faculty PT Faculty FT Admin PT Admin FT Classified PT Classified Total
  M F B M F B M F B M F B M F B M F B M F B
Arts & Science  
  Native Am 0 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5 5
  Asian Am 20 12 32 2 1 3 5 2 7 0 3 3 0 0 0 0 0 0 27 18 45
  African Am 12 6 18 0 1 1 0 1 1 0 0 0 0 2 2 0 0 0 12 10 22
  Hispanic 8 7 15 0 1 1 1 0 1 1 0 1 0 0 0 0 0 0 10 8 18
  International 18 6 24 3 4 7 10 4 14 5 3 8 0 0 0 0 0 0 36 17 53
  Unknown 3 3 6 2 4 6 0 1 1 10 11 21 0 0 0 0 0 0 15 19 34
  White 196 123 319 67 44 111 41 48 89 7 23 30 8 40 48 0 3 3 319 281 600
Total 257 161 418 74 55 129 57 56 113 23 40 63 8 43 51 0 3 3 419 358 777
   
Business  
  Native Am 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  Asian Am 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7
  African Am 2 1 3 1 0 1 0 1 1 0 0 0 1 0 1 0 0 0 4 2 6
  Hispanic 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
  International 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
  Unknown 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 3 0 3
  White 27 19 46 12 11 23 7 6 13 0 1 1 1 9 10 0 0 0 47 46 93
Total 41 24 65 14 11 25 7 7 14 1 1 2 2 9 11 0 0 0 65 52 117
 
Communication  
  Native Am 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2
  Asian Am 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
  African Am 6 2 8 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 7 4 11
  Hispanic 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
  International 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  Unknown 1 0 1 0 1 1 0 0 0 3 1 4 0 0 0 0 0 0 4 2 6
  White 50 26 76 7 5 12 33 18 51 1 3 4 9 12 21 0 0 0 100 64 164
Total 59 30 89 7 6 13 34 21 55 5 4 9 9 13 22 0 0 0 114 74 188
 
Education  
  Native Am 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 2
  Asian Am 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  African Am 4 2 6 2 0 2 0 4 4 0 0 0 0 0 0 0 0 0 6 6 12
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
  Unknown 0 1 1 5 5 10 0 0 0 0 1 1 0 0 0 0 0 0 5 7 12
  White 14 16 30 9 17 26 5 11 16 2 1 3 2 15 17 0 0 0 32 60 92
Total 19 21 40 17 22 39 5 16 21 2 2 4 2 15 17 0 0 0 45 76 121
 
Engineering  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
  Asian Am 15 1 16 1 1 2 3 1 4 0 0 0 0 0 0 0 0 0 19 3 22
  African Am 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
  Hispanic 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
  International 8 0 8 0 0 0 3 0 3 1 2 3 0 0 0 0 0 0 12 2 14
  Unknown 1 1 2 2 0 2 2 1 3 2 1 3 0 0 0 0 0 0 7 3 10
  White 55 7 62 11 0 11 43 9 52 9 4 13 0 18 18 0 3 3 118 41 159
Total 79 10 89 14 1 15 52 12 64 12 7 19 1 19 20 0 3 3 158 52 210
 
Fine Arts  
  Native Am 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
  Asian Am 1 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
  African Am 6 2 8 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 8 3 11
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2
  Unknown 4 1 5 1 4 5 2 0 2 1 4 5 0 0 0 0 0 0 8 9 17
  White 50 38 88 8 7 15 14 8 22 3 6 9 2 11 13 0 2 2 77 72 149
Total 62 44 106 11 12 23 18 8 26 4 11 15 2 11 13 0 2 2 97 88 185
 
Hlth&Hum Svcs  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 8
  African Am 3 0 3 0 1 1 2 1 3 0 0 0 0 0 0 0 0 0 5 2 7
  Hispanic 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
  International 1 3 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 3 5
  Unknown 0 0 0 1 7 8 0 1 1 6 15 21 0 0 0 0 0 0 7 23 30
  White 30 28 58 13 18 31 23 39 62 4 12 16 1 14 15 0 2 2 71 113 184
Total 39 34 73 14 26 40 27 42 69 10 27 37 1 14 15 0 2 2 91 145 236
 
Honors College  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  African Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  White 0 0 0 0 0 0 1 2 3 0 1 1 0 2 2 0 1 1 1 6 7
Total 0 0 0 0 0 0 1 2 3 0 1 1 0 2 2 0 1 1 1 6 7
 
ICA (Athletics)  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
  African Am 0 0 0 0 0 0 5 1 6 0 0 0 0 1 1 0 0 0 5 2 7
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 6 4 10 8 3 11 0 0 0 0 0 0 14 7 21
  White 0 0 0 0 0 0 40 13 53 1 0 1 1 5 6 0 0 0 42 18 60
Total 0 0 0 0 0 0 53 18 71 9 3 12 1 6 7 0 0 0 63 27 90
 
Info Tech  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 6 3 9 0 0 0 0 0 0 0 0 0 6 3 9
  African Am 0 0 0 0 0 0 1 0 1 0 0 0 1 3 4 0 0 0 2 3 5
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 1 2
  Unknown 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 1 2
  White 0 0 0 0 0 0 62 33 95 1 6 7 31 12 43 1 0 1 95 51 146
Total 0 0 0 0 0 0 71 36 107 1 8 9 32 15 47 1 0 1 105 59 164
   
Intl Studies  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
  African Am 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  Unknown 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
  White 0 0 0 0 0 0 1 3 4 0 1 1 0 3 3 0 0 0 1 7 8
Total 1 0 1 1 0 1 3 3 6 0 1 1 0 3 3 0 1 1 5 8 13
 
Library  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 3 3
  African Am 0 0 0 0 0 0 0 2 2 0 0 0 1 0 1 0 0 0 1 2 3
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
  Unknown 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
  White 0 0 0 0 0 0 16 24 40 1 1 2 14 35 49 0 0 0 31 60 91
Total 0 0 0 0 0 0 19 28 47 1 1 2 15 37 52 0 0 0 35 66 101
 
Osteo Med  
  Native Am 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
  Asian Am 6 1 7 1 0 1 2 3 5 0 0 0 0 0 0 0 0 0 9 4 13
  African Am 2 1 3 1 1 2 3 3 6 1 0 1 0 3 3 0 0 0 7 8 15
  Hispanic 2 0 2 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 5 0 5
  International 1 1 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 2 2 4
  Unknown 2 0 2 0 0 0 1 6 7 15 12 27 0 1 1 0 0 0 18 19 37
  White 37 15 52 26 16 42 40 46 86 5 9 14 7 45 52 0 1 1 115 132 247
Total 50 19 69 29 17 46 48 58 106 22 22 44 7 50 57 0 1 1 156 167 323
 
President  
  Native Am 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
  Asian Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  African Am 0 0 0 0 0 0 1 2 3 0 0 0 0 2 2 0 0 0 1 4 5
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
  White 0 0 0 1 0 1 5 11 16 0 0 0 0 2 2 0 0 0 6 13 19
Total 0 0 0 1 0 1 8 14 22 0 0 0 0 4 4 0 0 0 9 18 27
   
Provost  
  Native Am 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 2 2
  Asian Am 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1
  African Am 0 0 0 0 0 0 2 8 10 0 0 0 0 0 0 0 0 0 2 8 10
  Hispanic 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
  International 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 2 0 2
  Unknown 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 3 3
  White 0 0 0 0 0 0 24 49 73 1 5 6 2 47 49 0 2 2 27 103 130
Total 0 0 0 0 0 0 29 58 87 2 9 11 2 48 50 0 2 2 33 117 150
 
University College  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  African Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hispanic 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
  International 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
  Unknown 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 1 2
  White 0 0 0 1 0 1 6 11 17 2 3 5 0 9 9 0 0 0 9 23 32
Total 0 0 0 1 2 3 8 11 19 2 4 6 0 9 9 0 0 0 11 26 37
 
VP Advance  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  African Am 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
  Hispanic 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
  International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 0 1 1 1 6 7 0 0 0 0 0 0 1 7 8
  White 0 0 0 0 0 0 15 36 51 1 4 5 1 11 12 0 0 0 17 51 68
Total 0 0 0 0 0 0 17 39 56 2 10 12 1 11 12 0 0 0 20 60 80
 
VP Finance Admin  
  Native Am 0 0 0 0 0 0 1 1 2 0 0 0 10 3 13 0 0 0 11 4 15
  Asian Am 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
  African Am 0 0 0 0 0 0 4 3 7 0 0 0 6 6 12 1 3 4 11 12 23
  Hispanic 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 3 3
  International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0 0 0 0 2 1 3
  White 0 0 0 0 0 0 86 81 167 1 5 6 338 285 623 41 30 71 466 401 867
Total 0 0 0 0 0 0 93 86 179 1 6 7 355 296 651 42 33 75 491 421 912
 
VP Research  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
  African Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hispanic 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
  International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 2 0 2
  White 0 0 0 0 0 0 10 16 26 0 3 3 4 9 13 0 0 0 14 28 42
Total 0 0 0 0 0 0 12 17 29 1 3 4 4 9 13 0 0 0 17 29 46
 
VP St Affairs  
  Native Am 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
  Asian Am 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
  African Am 0 0 0 0 0 0 3 5 8 0 1 1 0 0 0 0 0 0 3 6 9
  Hispanic 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
  International 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
  Unknown 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
  White 0 0 0 0 0 0 25 30 55 2 6 8 4 33 37 0 3 3 31 72 103
Total 0 0 0 0 0 0 34 40 74 2 7 9 4 33 37 0 3 3 40 83 123
 
VP UORC  
  Native Am 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
  Asian Am 11 6 17 3 2 5 2 0 2 0 0 0 0 0 0 0 0 0 16 8 24
  African Am 2 2 4 4 2 6 1 3 4 0 1 1 4 5 9 1 0 1 12 13 25
  Hispanic 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
  International 3 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
  Unknown 1 3 4 57 44 101 4 5 9 8 44 52 1 1 2 0 0 0 71 97 168
  White 58 72 130 180 117 297 42 55 97 21 42 63 41 71 112 2 6 8 344 363 707
Total 76 85 161 245 170 415 49 63 112 29 87 116 46 77 123 3 6 9 448 488 936
 
University Totals  
  Native Am 2 5 7 0 2 2 2 6 8 0 0 0 11 7 18 0 0 0 15 20 35
  Asian Am 65 29 94 8 4 12 22 11 33 0 4 4 1 2 3 0 1 1 96 51 147
  African Am 37 16 53 9 6 15 26 38 64 2 2 4 13 22 35 2 3 5 89 87 176
  Hispanic 13 10 23 2 5 7 8 6 14 2 0 2 0 3 3 0 0 0 25 24 49
  International 36 15 51 4 5 9 23 4 27 7 8 15 0 0 0 0 0 0 70 32 102
  Unknown 13 9 22 70 65 135 25 21 46 56 104 160 1 2 3 0 0 0 165 201 366
  White 517 344 861 335 235 570 539 549 1,088 62 136 198 466 688 1,154 44 53 97 1,963 2,005 3,968
Total 683 428 1,111 428 322 750 645 635 1,280 129 254 383 492 724 1,216 46 57 103 2,423 2,420 4,843