STAFF STATISTICS - FALL 2008

Office of Institutional Research

ALL FULL-TIME AND PART-TIME PERSONNEL BY SEX AND RACE BY CAMPUS

 

  FT Faculty PT Faculty FT Admin PT Admin FT Classified PT Classified Total
  M F B M F B M F B M F B M F B M F B M F B
Athens Campus
  Native Am 2 4 6 0 0 0 2 6 8 0 0 0 11 6 17 0 0 0 15 16 31
  Asian Am 48 22 70 4 2 6 19 8 27 0 4 4 1 2 3 0 1 1 72 39 111
  African Am 33 13 46 4 3 7 22 32 54 1 1 2 9 14 23 1 3 4 70 66 136
  Hispanic 10 9 19 0 3 3 7 6 13 1 0 1 0 3 3 0 0 0 18 21 39
  International 32 13 45 4 4 8 22 4 26 7 7 14 0 0 0 0 0 0 65 28 93
  Unknown 10 6 16 13 21 34 20 11 31 33 49 82 1 0 1 0 0 0 77 87 164
  White 422 257 679 135 104 239 464 465 929 40 88 128 418 589 1,007 42 46 88 1,521 1,549 3,070
  Total 557 324 881 160 137 297 556 532 1,088 82 149 231 440 614 1,054 43 50 93 1,838 1,806 3,644
   
Osteo Med
  Native Am 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
  Asian Am 6 1 7 1 0 1 2 3 5 0 0 0 0 0 0 0 0 0 9 4 13
  African Am 2 1 3 1 1 2 3 3 6 1 0 1 0 3 3 0 0 0 7 8 15
  Hispanic 2 0 2 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 5 0 5
  International 1 1 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 2 2 4
  Unknown 2 0 2 0 0 0 1 6 7 15 12 27 0 1 1 0 0 0 18 19 37
  White 37 15 52 26 16 42 40 46 86 5 9 14 7 45 52 0 1 1 115 132 247
  Total 50 19 69 29 17 46 48 58 106 22 22 44 7 50 57 0 1 1 156 167 323
   
Athens Total
  Native Am 2 5 7 0 0 0 2 6 8 0 0 0 11 7 18 0 0 0 15 18 33
  Asian Am 54 23 77 5 2 7 21 11 32 0 4 4 1 2 3 0 1 1 81 43 124
  African Am 35 14 49 5 4 9 25 35 60 2 1 3 9 17 26 1 3 4 77 74 151
  Hispanic 12 9 21 1 3 4 8 6 14 2 0 2 0 3 3 0 0 0 23 21 44
  International 33 14 47 4 4 8 23 4 27 7 8 15 0 0 0 0 0 0 67 30 97
  Unknown 12 6 18 13 21 34 21 17 38 48 61 109 1 1 2 0 0 0 95 106 201
  White 459 272 731 161 120 281 504 511 1,015 45 97 142 425 634 1,059 42 47 89 1,636 1,681 3,317
  Total 607 343 950 189 154 343 604 590 1,194 104 171 275 447 664 1,111 43 51 94 1,994 1,973 3,967
   
Regional Campuses
Chillicothe  
  Native Am 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  Asian Am 3 1 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5
  African Am 0 0 0 3 2 5 0 1 1 0 1 1 1 2 3 0 0 0 4 6 10
  Hispanic 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Unknown 0 0 0 4 1 5 0 0 0 1 1 2 0 0 0 0 0 0 5 2 7
  White 12 19 31 70 35 105 8 3 11 6 20 26 5 12 17 0 0 0 101 89 190
 Total 15 20 35 79 39 118 8 4 12 7 22 29 6 14 20 0 0 0 115 99 214
 
Eastern  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 2 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 0 3
  African Am 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
  Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  International 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  Unknown 0 0 0 8 10 18 0 1 1 0 1 1 0 0 0 0 0 0 8 12 20
  White 11 4 15 11 6 17 6 5 11 0 1 1 7 5 12 0 1 1 35 22 57
  Total 13 4 17 19 17 36 7 6 13 0 2 2 7 6 13 0 1 1 46 36 82
 
Lancaster  
  Native Am 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  Asian Am 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 2 6
  African Am 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 3
  Hispanic 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
  International 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  Unknown 0 0 0 5 2 7 0 0 0 0 0 0 0 0 0 0 0 0 5 2 7
  White 10 12 22 34 39 73 6 12 18 4 9 13 11 14 25 1 3 4 66 89 155
  Total 14 14 28 41 45 86 6 12 18 4 9 13 11 14 25 2 3 5 78 97 175
 
Southern  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
  African Am 0 1 1 1 0 1 1 0 1 0 0 0 0 1 1 0 0 0 2 2 4
  Hispanic 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  International 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  Unknown 1 3 4 21 14 35 4 3 7 4 15 19 0 1 1 0 0 0 30 36 66
  White 13 17 30 33 18 51 9 16 25 4 2 6 3 10 13 1 1 2 63 64 127
 Total 16 23 39 55 33 88 14 19 33 8 17 25 3 12 15 1 1 2 97 105 202
 
Zanesville  
  Native Am 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Asian Am 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6
  African Am 1 0 1 0 0 0 0 2 2 0 0 0 3 1 4 0 0 0 4 3 7
  Hispanic 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  International 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
  Unknown 0 0 0 19 17 36 0 0 0 3 26 29 0 0 0 0 0 0 22 43 65
  White 12 20 32 26 17 43 6 2 8 3 7 10 15 13 28 0 1 1 62 60 122
 Total 18 24 42 45 34 79 6 4 10 6 33 39 18 14 32 0 1 1 93 110 203
   
Regional Campuses Total
  Native Am 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
  Asian Am 11 6 17 3 2 5 1 0 1 0 0 0 0 0 0 0 0 0 15 8 23
  African Am 2 2 4 4 2 6 1 3 4 0 1 1 4 5 9 1 0 1 12 13 25
  Hispanic 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5
  International 3 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
  Unknown 1 3 4 57 44 101 4 4 8 8 43 51 0 1 1 0 0 0 70 95 165
  White 58 72 130 174 115 289 35 38 73 17 39 56 41 54 95 2 6 8 327 324 651
 Total 76 85 161 239 168 407 41 45 86 25 83 108 45 60 105 3 6 9 429 447 876
   
University Total
  Native Am 2 5 7 0 2 2 2 6 8 0 0 0 11 7 18 0 0 0 15 20 35
  Asian Am 65 29 94 8 4 12 22 11 33 0 4 4 1 2 3 0 1 1 96 51 147
  African Am 37 16 53 9 6 15 26 38 64 2 2 4 13 22 35 2 3 5 89 87 176
  Hispanic 13 10 23 2 5 7 8 6 14 2 0 2 0 3 3 0 0 0 25 24 49
  International 36 15 51 4 5 9 23 4 27 7 8 15 0 0 0 0 0 0 70 32 102
  Unknown 13 9 22 70 65 135 25 21 46 56 104 160 1 2 3 0 0 0 165 201 366
  White 517 344 861 335 235 570 539 549 1,088 62 136 198 466 688 1,154 44 53 97 1,963 2,005 3,968
 Total 683 428 1,111 428 322 750 645 635 1,280 129 254 383 492 724 1,216 46 57 103 2,423 2,420 4,843