
Full-Time Group 1 Salary by Rank and Year
| Year | Professor | Associate Professor | Assistant Professor | Instructor | All |
|---|---|---|---|---|---|
| 2012 | 103,757 | 77,460 | 67,986 | N/A | 83,674 |
| 2011 | 103,095 | 76,077 | 64,952 | N/A | 81,494 |
| 2010 | 100,922 | 74,643 | 62,290 | N/A | 79,250 |
| 2009 | 99,249 | 73,862 | 61,076 | N/A | 77,938 |
| 2008 | 100,012 | 74,612 | 61,807 | N/A | 78,158 |
| 2007 | 96,404 | 71,271 | 59,175 | 46,499 | 74,590 |
| 2006 | 91,995 | 68,497 | 55,905 | 46,194 | 71,077 |
| 2005 | 88,862 | 66,522 | 54,641 | 50,005 | 68,771 |
| 2004 | 88,150 | 65,893 | 54,396 | 50,500 | 68,073 |
| 2003 | 80,850 | 62,359 | 51,953 | N/A | 63,683 |
1 Athens Campus faculty, not including College of Osteopathic Medicine
2 Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data