Ohio University Athens Campus1

Full-Time Group 12 Faculty


1 Athens Campus faculty, not including College of Osteopathic Medicine

2 Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)

 

Full-Time Group 1 Salary by Rank and Year

Year Professor Associate Professor Assistant Professor Instructor Lecturer All
2008 100,012 74,612 61,807 N/A N/A 78,158
2007 96,404 71,271 59,175 46,499 N/A 74,590
2006 91,995 68,497 55,905 46,194 N/A 71,077
2005 88,862 66,522 54,641 50,005 N/A 68,771
2004 88,150 65,893 54,396 50,500 N/A 68,073
2003 80,850 62,359 51,953 N/A N/A 63,683
2002 80,784 61,985 51,207 42,000 N/A 63,284
2001 79,805 60,442 49,066 N/A N/A 61,989
2000 78,970 58,779 48,049 N/A 69,927 60,675
1999 76,561 57,057 46,428 N/A 67,302 58,812

1 Athens Campus faculty, not including College of Osteopathic Medicine

2 Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)

Office of Institutional Research

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data