| 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| OHIO STATE | $51,015 | $53,975 | $57,861 | $60,845 | $62,500 | $66,200 | $68,744 | $68,800 | $70,302 | $72,583 | $76,353 | $80,143 | $81,850 | $84,905 | $88,837 | $92,235 | $93,745 | $98,175 | $103,533 | $108,421 | $112,645 | $117,173 | $121,552 | $126,447 |
| MIAMI | $44,398 | $46,974 | $50,260 | $53,675 | $56,700 | $59,700 | $61,035 | $60,100 | $61,570 | $63,624 | $65,349 | $68,058 | $71,265 | $75,227 | $78,299 | $82,400 | $83,201 | $85,127 | $88,486 | $89,208 | $92,878 | $96,970 | $100,128 | $102,144 |
| OHIO U | $42,679 | $45,976 | $47,998 | $52,767 | $56,300 | $58,900 | $60,838 | $60,900 | $63,236 | $66,632 | $68,780 | $71,835 | $74,269 | $75,743 | $76,562 | $78,971 | $79,806 | $80,785 | $80,850 | $88,151 | $88,863 | $91,995 | $96,404 | $100,012 |
| CINCINNATI | $47,108 | $50,728 | $53,068 | $56,500 | $61,000 | $64,100 | $66,154 | $65,900 | $66,581 | $68,443 | $68,009 | $72,182 | $74,381 | $75,429 | $78,143 | $80,457 | $81,886 | $84,689 | $87,443 | $91,405 | $94,036 | $96,319 | $98,193 | $99,680 |
| WRIGHT STATE | $46,441 | $49,049 | $51,144 | $53,369 | $55,700 | $59,000 | $59,366 | $61,500 | $64,182 | $66,049 | $66,653 | $69,938 | $73,176 | $75,555 | $73,811 | $77,594 | $79,250 | $82,755 | $84,588 | $87,779 | $88,323 | $96,950 | $97,509 | $99,539 |
| CLEVELAND STATE | $46,675 | $48,866 | $50,845 | $54,271 | $55,800 | $59,400 | $60,572 | $59,900 | $61,086 | $62,645 | $65,356 | $66,499 | $66,340 | $69,987 | $72,123 | $72,479 | $78,236 | $82,959 | $85,118 | $88,525 | $90,134 | $90,397 | $96,552 | $99,303 |
| KENT STATE | $42,878 | $45,115 | $48,170 | $51,664 | $57,000 | $60,000 | $63,616 | $63,700 | $65,449 | $66,420 | $68,281 | $69,984 | $71,599 | $70,241 | $75,399 | $83,007 | $83,936 | $85,802 | $89,213 | $88,658 | $90,445 | $92,835 | $96,058 | $97,807 |
| TOLEDO | $42,512 | $47,063 | $49,808 | $52,538 | $56,000 | $57,400 | $58,201 | $58,400 | $60,673 | $63,122 | $63,713 | $67,617 | $67,782 | $70,155 | $73,621 | $76,439 | $79,672 | $85,208 | $85,679 | $86,379 | $89,309 | $94,834 | $93,771 | $94,318 |
| BOWLING GREEN | $42,814 | $46,613 | $48,604 | $52,684 | $56,100 | $58,500 | $58,458 | $59,600 | $62,021 | $63,338 | $65,032 | $66,291 | $67,476 | $68,770 | $71,590 | $74,159 | $76,387 | $80,521 | $81,763 | $84,013 | $86,918 | $90,766 | $91,999 | $94,317 |
| AKRON | $43,373 | $46,769 | $49,211 | $52,132 | $54,300 | $57,400 | $57,873 | $56,800 | $57,732 | $59,681 | $61,781 | $62,642 | $65,785 | $68,937 | $70,381 | $73,125 | $73,323 | $82,312 | $81,128 | $81,085 | $81,767 | $86,686 | $89,903 | $92,359 |
| YOUNGSTOWN | $40,900 | $43,896 | $47,080 | $50,394 | $53,300 | $56,500 | $57,023 | $57,700 | $59,063 | $60,316 | $61,943 | $61,260 | $64,430 | $66,592 | $66,827 | $69,058 | $71,335 | $73,873 | $76,575 | $78,921 | $79,986 | $81,644 | $83,290 | $88,848 |
| SHAWNEE | ---- | ---- | ---- | $35,734 | $39,100 | $43,000 | $48,470 | $50,800 | $50,984 | ---- | ---- | ---- | ---- | ---- | $58,274 | $59,347 | $59,598 | $61,861 | $64,766 | $66,010 | $67,554 | $69,847 | $70,724 | $73,195 |
Office of Institutional Research