| Headcount Tracking from 2010-11 to 2011-12* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | African- American | Asian- American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | Two or More Races | Unknown | Caucasian | Total | |
| 2010-11 Full-Time Group I Faculty | 480 | 245 | 40 | 56 | 0 | 23 | 38 | 5 | 6 | 17 | 540 | 725 |
| Continued to 2011-12 | 447 | 223 | 38 | 56 | 0 | 21 | 35 | 5 | 5 | 15 | 495 | 670 |
| % Continued to 2011-12 | 93.1% | 91.0% | 95.0% | 100.0% | --- | 91.3% | 92.1% | 100.0% | 83.3% | 88.2% | 91.7% | 92.4% |
| New Group I Faculty in 2011-12 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 4 | 16 |
| Male | Female | African- American | Asian- American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | Two or More Races | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2011-12 | ||||||||||||
| Reason for Leaving: | ||||||||||||
| Early Retired | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Retired/Deceased | 16 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 22 | 26 |
| Resigned | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 13 |
| Change to Administrator/Department Change | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| Tenure Denied, etc. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 33 | 22 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 45 | 55 |
| % No Longer Group I in 2011-12 | 6.9% | 9.0% | 5.0% | 0.0% | 0.0% | 8.7% | 7.9% | 0.0% | 16.7% | 11.8% | 8.3% | 7.6% |
| Male | Female | African- American | Asian- American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | Two or More Races | Unknown | Caucasian | Total | |
| 2011-12 Total Full-Time Group I Faculty | 455 | 231 | 38 | 56 | 0 | 21 | 38 | 5 | 5 | 24 | 499 | 686 |
| *Note: Between 2010-11 to 2011-12, race/ethnicity changes and visa status were further refined for reporting purposes. Numbers for 2010-11 were revised to reflect modifications made in 2011-12. | ||||||||||||
| Headcount Tracking from 2009-10 to 2010-11* | ||||||||||||
| Male | Female | African- American | Asian- American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | Two or More Races | Unknown | Caucasian | Total | |
| 2009-10 Full-Time Group I Faculty | 481 | 246 | 39 | 53 | --- | 17 | 53 | 6 | --- | 6 | 553 | 727 |
| Continued to 2010-11 | 459 | 224 | 35 | 51 | --- | 17 | 50 | 3 | --- | 4 | 523 | 683 |
| % Continued to 2010-11 | 95.4% | 91.1% | 89.7% | 96.2% | --- | 100.0% | 94.3% | 50.0% | --- | 66.7% | 94.6% | 93.9% |
| New Group I Faculty in 2010-11 | 22 | 20 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 16 | 42 |
| Male | Female | African- American | Asian- American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | Two or More Races | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2010-11 | ||||||||||||
| Reason for Leaving: | ||||||||||||
| Early Retired | 4 | 4 | 1 | 0 | --- | 0 | 0 | 0 | --- | 0 | 7 | 8 |
| Retired/Deceased | 3 | 3 | 1 | 0 | --- | 0 | 1 | 1 | --- | 0 | 3 | 6 |
| Resigned | 8 | 11 | 1 | 1 | --- | 0 | 2 | 1 | --- | 1 | 13 | 19 |
| Change to Administrator/Department Change | 6 | 2 | 1 | 0 | --- | 0 | 0 | 1 | --- | 1 | 5 | 8 |
| Tenure Denied, etc. | 1 | 2 | 0 | 1 | --- | 0 | 0 | 0 | --- | 0 | 2 | 3 |
| Total | 22 | 22 | 4 | 2 | --- | 0 | 3 | 3 | --- | 2 | 30 | 44 |
| % No Longer Group I in 2010-11 | 4.6% | 8.9% | 10.3% | 3.8% | --- | 0.0% | 5.7% | 50.0% | --- | 33.3% | 5.4% | 6.1% |
| Male | Female | African- American | Asian- American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | Two or More Races | Unknown | Caucasian | Total | |
| 2010-11 Total Full-Time Group I Faculty | 481 | 244 | 38 | 52 | 0 | 23 | 46 | 5 | 6 | 21 | 534 | 725 |
| *Note: Between 2009-10 to 2010-11, race/ethnicity reporting changes were implemented by the federal government. Numbers for 2009-10 remain in the old format, while numbers for 2010-11 reflect the new reporting categories. | ||||||||||||
| Headcount Tracking from 2008-09 to 2009-10* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2008-09 Full-Time Group I Faculty | 472 | 238 | 39 | 53 | 17 | 54 | 6 | 3 | 538 | 710 |
| Continued to 2009-10 | 456 | 226 | 37 | 52 | 16 | 50 | 6 | 3 | 518 | 682 |
| % Continued to 2009-10 | 96.6% | 95.0% | 94.9% | 98.1% | 94.1% | 92.6% | 100.0% | 100.0% | 96.3% | 96.1% |
| New Group I Faculty in 2009-10 | 26 | 19 | 2 | 1 | 1 | 3 | 0 | 3 | 35 | 45 |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2009-10 | ||||||||||
| Reason for Leaving: | ||||||||||
| Early Retired | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Retired/Deceased | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Resigned | 5 | 11 | 1 | 1 | 1 | 4 | 0 | 0 | 9 | 16 |
| Change to Administrator/Department Change | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tenure Denied, etc. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 16 | 12 | 2 | 1 | 1 | 4 | 0 | 0 | 20 | 28 |
| % No Longer Group I in 2009-10 | 3.4% | 5.0% | 5.1% | 1.9% | 5.9% | 7.4% | 0.0% | 0.0% | 3.7% | 3.9% |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2009-10 Total Full-Time Group I Faculty | 482 | 245 | 39 | 53 | 17 | 53 | 6 | 6 | 553 | 727 |
| *Note: From 2008-09 to 2009-10, there was a change in race/ethnicity/international employee classification. | ||||||||||
|
|
Headcount Tracking from 2007-08 to 2008-09 | |||||||||
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2007-08 Full-Time Group I Faculty | 478 | 248 | 36 | 56 | 21 | 39 | 6 | 2 | 566 | 726 |
| Continued to 2008-09 | 440 | 225 | 35 | 51 | 15 | 37 | 6 | 2 | 519 | 665 |
| % Continued to 2008-09 | 92.1% | 90.7% | 97.2% | 91.1% | 71.4% | 94.9% | 100.0% | 100.0% | 91.7% | 91.6% |
| New Group I Faculty in 2008-09 | 33 | 12 | 4 | 10 | 3 | 1 | 0 | 1 | 26 | 45 |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2008-09 | ||||||||||
| Reason for Leaving: | ||||||||||
| Early Retired | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| Retired/Deceased | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 |
| Resigned | 19 | 17 | 0 | 4 | 4 | 2 | 0 | 0 | 26 | 36 |
| Change to Administrator/Department Change | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Tenure Denied, etc. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 38 | 23 | 1 | 5 | 6 | 2 | 0 | 0 | 47 | 61 |
| % No Longer Group I in 2008-09 | 7.9% | 9.3% | 2.8% | 8.9% | 28.6% | 5.1% | 0.0% | 0.0% | 8.3% | 8.4% |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2008-09 Total Full-Time Group I Faculty | 473 | 237 | 39 | 61 | 18 | 38 | 6 | 3 | 545 | 710 |
| Headcount Tracking from 2006-07 to 2007-08 | ||||||||||
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2006-07 Full-Time Group I Faculty | 491 | 258 | 40 | 58 | 21 | 30 | 6 | 2 | 592 | 749 |
| Continued to 2007-08 | 448 | 235 | 36 | 50 | 21 | 29 | 6 | 1 | 540 | 683 |
| % Continued to 2007-08 | 91.2% | 91.1% | 90.0% | 86.2% | 100.0% | 96.7% | 100.0% | 50.0% | 91.2% | 91.2% |
| New Group I Faculty in 2007-08 | 30 | 13 | 0 | 5 | 0 | 12 | 0 | 1 | 25 | 43 |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2007-08 | ||||||||||
| Reason for Leaving: | ||||||||||
| Early Retired | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 16 |
| Retired/Deceased | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 |
| Resigned | 19 | 12 | 2 | 4 | 0 | 1 | 0 | 1 | 23 | 31 |
| Change to Administrator/Department Change | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tenure Denied, etc. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| Total | 43 | 23 | 4 | 8 | 0 | 1 | 0 | 1 | 52 | 66 |
| % No Longer Group I in 2007-08 | 8.8% | 8.9% | 10.0% | 13.8% | 0.0% | 3.3% | 0.0% | 50.0% | 8.8% | 8.8% |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2007-08 Total Full-Time Group I Faculty | 478 | 248 | 36 | 55 | 21 | 41 | 6 | 2 | 565 | 726 |
| Headcount Tracking from 2005-06 to 2006-07 | ||||||||||
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2005-06 Full-Time Group I Faculty | 495 | 249 | 36 | 55 | 21 | 29 | 6 | 0 | 597 | 744 |
| Continued to 2006-07 | 457 | 234 | 33 | 54 | 20 | 24 | 6 | 0 | 554 | 691 |
| % Continued to 2006-07 | 92.3% | 94.0% | 91.7% | 98.2% | 95.2% | 82.8% | 100.0% | 100.0% | 92.8% | 92.9% |
| New Group I Faculty in 2006-07 | 34 | 24 | 7 | 4 | 1 | 6 | 0 | 2 | 38 | 58 |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2006-07 | ||||||||||
| Reason for Leaving: | ||||||||||
| Early Retired | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Retired/Deceased | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Resigned | 22 | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 21 | 30 |
| Change to Administrator/Department Change | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tenure Denied, etc. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| Total | 38 | 15 | 3 | 1 | 1 | 5 | 0 | 0 | 43 | 53 |
| % No Longer Group I in 2006-07 | 7.7% | 6.0% | 8.3% | 1.8% | 4.8% | 17.2% | 0.0% | 0.0% | 7.2% | 7.1% |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2006-07 Total Full-Time Group I Faculty | 491 | 258 | 40 | 58 | 21 | 30 | 6 | 2 | 592 | 749 |
**Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data