| Headcount Tracking from 2007-08 to 2008-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2007-08 Full-Time Group I Faculty | 478 | 248 | 36 | 56 | 21 | 39 | 6 | 2 | 566 | 726 |
| Continued to 2008-09 | 440 | 225 | 35 | 51 | 15 | 37 | 6 | 2 | 519 | 665 |
| % Continued to 2008-09 | 92.1% | 90.7% | 97.2% | 91.1% | 71.4% | 94.9% | 100.0% | 100.0% | 91.7% | 91.6% |
| New Group I Faculty in 2008-09 | 33 | 12 | 4 | 10 | 3 | 1 | 0 | 1 | 26 | 45 |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2008-09 | ||||||||||
| Reason for Leaving: | ||||||||||
| Early Retired | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| Retired/Deceased | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 |
| Resigned | 19 | 17 | 0 | 4 | 4 | 2 | 0 | 0 | 26 | 36 |
| Change to Administrator/Department Change | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Tenure Denied, etc. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 38 | 23 | 1 | 5 | 6 | 2 | 0 | 0 | 47 | 61 |
| % No Longer Group I in 2008-09 | 7.9% | 9.3% | 2.8% | 8.9% | 28.6% | 5.1% | 0.0% | 0.0% | 8.3% | 8.4% |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2008-09 Total Full-Time Group I Faculty | 473 | 237 | 39 | 61 | 18 | 38 | 6 | 3 | 545 | 710 |
| Headcount Tracking from 2006-07 to 2007-08 | ||||||||||
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2006-07 Full-Time Group I Faculty | 491 | 258 | 40 | 58 | 21 | 30 | 6 | 2 | 592 | 749 |
| Continued to 2007-08 | 448 | 235 | 36 | 50 | 21 | 29 | 6 | 1 | 540 | 683 |
| % Continued to 2007-08 | 91.2% | 91.1% | 90.0% | 86.2% | 100.0% | 96.7% | 100.0% | 50.0% | 91.2% | 91.2% |
| New Group I Faculty in 2007-08 | 30 | 13 | 0 | 5 | 0 | 12 | 0 | 1 | 25 | 43 |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2007-08 | ||||||||||
| Reason for Leaving: | ||||||||||
| Early Retired | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 16 |
| Retired/Deceased | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 |
| Resigned | 19 | 12 | 2 | 4 | 0 | 1 | 0 | 1 | 23 | 31 |
| Change to Administrator/Department Change | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tenure Denied, etc. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| Total | 43 | 23 | 4 | 8 | 0 | 1 | 0 | 1 | 52 | 66 |
| % No Longer Group I in 2007-08 | 8.8% | 8.9% | 10.0% | 13.8% | 0.0% | 3.3% | 0.0% | 50.0% | 8.8% | 8.8% |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2007-08 Total Full-Time Group I Faculty | 478 | 248 | 36 | 55 | 21 | 41 | 6 | 2 | 565 | 726 |
| Headcount Tracking from 2005-06 to 2006-07 | ||||||||||
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2005-06 Full-Time Group I Faculty | 495 | 249 | 36 | 55 | 21 | 29 | 6 | 0 | 597 | 744 |
| Continued to 2006-07 | 457 | 234 | 33 | 54 | 20 | 24 | 6 | 0 | 554 | 691 |
| % Continued to 2006-07 | 92.3% | 94.0% | 91.7% | 98.2% | 95.2% | 82.8% | 100.0% | 100.0% | 92.8% | 92.9% |
| New Group I Faculty in 2006-07 | 34 | 24 | 7 | 4 | 1 | 6 | 0 | 2 | 38 | 58 |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| No Longer Group I Faculty in 2006-07 | ||||||||||
| Reason for Leaving: | ||||||||||
| Early Retired | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Retired/Deceased | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Resigned | 22 | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 21 | 30 |
| Change to Administrator/Department Change | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tenure Denied, etc. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| Total | 38 | 15 | 3 | 1 | 1 | 5 | 0 | 0 | 43 | 53 |
| % No Longer Group I in 2006-07 | 7.7% | 6.0% | 8.3% | 1.8% | 4.8% | 17.2% | 0.0% | 0.0% | 7.2% | 7.1% |
| Male | Female | African- American | Asian- American | Hispanic | International | Native American | Unknown | Caucasian | Total | |
| 2006-07 Total Full-Time Group I Faculty | 491 | 258 | 40 | 58 | 21 | 30 | 6 | 2 | 592 | 749 |
*Group 1 - Tenure-track (includes tenured and not-yet-tenured; includes department chairs)
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data