Full-Time Group 1 (Tenure-Track) Faculty, Fall 2004 to Fall 2010

By College, Department/School, and Campus

Office of Institutional Research


PROGRAM DETAIL 2004-05 2005-06 2006-07 2007-08 2008-09 2009-101 2010-112
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies 4 4 5 3 5 6 6
Biological Sciences 26 25 24 25 24 24 24
Chemistry & Biochemistry 16 17 18 19 19 19 18
Classics & World Religions 7 8 9 9 9 9 9
Economics 16 16 17 14 14 13 13
English 38 35 38 36 33 31 30
Environmental & Plant Biology 12 11 13 13 12 12 12
Geography 13 13 13 11 12 13 12
Geological Sciences 11 10 10 9 9 9 9
History 23 23 22 23 21 20 19
Linguistics 8 8 7 7 7 7 7
Mathematics 24 24 25 24 22 22 22
Modern Languages 22 24 22 22 21 17 18
Philosophy 9 10 10 10 9 9 9
Physics & Astronomy 27 27 26 26 27 27 27
Political Science 21 22 22 18 19 17 19
Psychology 25 25 25 23 22 22 22
Social Work 8 8 9 6 5 5 5
Sociology & Anthropology 22 23 23 25 23 23 21
Women & Gender Studies 1 1 1 1 1 1 1
ARTS & SCIENCES TOTAL 333 334 339 324 314 306 303
               
COLLEGE OF BUSINESS              
Accountancy 11 10 9 9 9 9 8
Finance 8 7 7 6 7 7 7
Management Information Systems 6 6 5 7 7 7 7
Management 21 19 17 20 20 18 17
Marketing 7 8 8 7 8 8 8
Sports Administration --- --- --- --- --- --- 6
BUSINESS TOTAL 53 50 46 49 51 49 53
               
COLLEGE OF COMMUNICATION              
Communication Studies 21 22 21 21 21 21 21
Information & Telecommunication Systems 8 9 9 9 7 8 7
Journalism 26 23 24 22 22 25 24
Media Arts & Studies 19 21 20 22 23 23 24
Visual Communication 10 10 9 10 10 11 10
COMMUNICATION TOTAL 84 85 83 84 83 88 86
               
COLLEGE OF EDUCATION & HUMAN SERVICES              
Counseling & Higher Education 11 9 13 11 9 10 12
Educational Studies 12 13 13 12 10 10 10
Human & Consumer Science Education --- --- --- --- --- --- 6
Recreation & Sport Pedagogy --- --- --- --- --- --- 7
Teacher Education 16 15 17 13 11 13 17
EDUCATION & HUMAN SERVICES TOTAL 39 37 43 36 30 33 52
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation 4 4 4 3 4 4 4
Chemical & Biomolecular Engineering 10 10 10 10 10 10 11
Civil Engineering 12 14 12 13 12 14 14
Electrical Engineering & Computer Science 28 30 30 28 27 27 27
Industrial & Systems Engineering 7 8 8 7 9 9 9
Engineering Technology & Management 8 8 7 8 8 8 8
Mechanical Engineering 11 12 12 11 12 12 12
ENGINEERING & TECHNOLOGY TOTAL 80 86 83 80 82 84 85
               
COLLEGE OF FINE ARTS              
Art 25 27 27 23 21 24 26
Dance 6 6 7 7 6 6 6
Film 7 7 6 7 5 6 6
Interdisciplinary Arts 6 5 5 5 6 7 7
Music 33 34 33 34 31 32 34
Theater 15 16 14 16 16 14 12
FINE ARTS TOTAL 92 95 92 92 85 89 91
               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS              
Applied Health Sciences & Wellness --- --- --- --- --- --- 13
Communication Sciences & Disorders 10 9 10 11 11 11 11
Nursing 0 0 0 0 0 8 5
Physical Therapy 7 7 6 6 6 6 5
Social Public Health --- --- --- --- --- --- 14
Human & Consumer Sciences 17 18 18 17 19 17 ---
Public Health Sciences & Professions 7 9 11 10 10 10 ---
Recreation & Sport Sciences 15 14 18 17 19 19 ---
HEALTH SCIENCES & PROFESSIONS TOTAL 56 57 63 61 65 71 48
               
VOINOVICH 0 0 0 0 0 7 7
               
OSTEOPATHIC MEDICINE 54 61 60 61 64 63 61
               
ATHENS CAMPUS TOTAL 791 805 809 787 774 790 786
               
               
Eastern Campus 18 21 21 17 17 17 16
Chillicothe Campus 29 33 33 32 32 30 31
Southern Campus 18 19 17 17 19 19 15
Lancaster Campus 30 30 29 27 26 26 29
Zanesville Campus 37 36 40 39 41 39 39
REGIONAL CAMPUS TOTAL 132 139 140 132 135 131 130
               
               
OHIO UNIVERSITY TOTAL 923 944 949 919 909 921 916

 

1Between 2008 and 2009, 4 continuing Group 1 faculty moved from Regional Higher Education to Health & Human Services Nursing.

2Between 2009 and 2010, an academic restructuring took place resulting in the movement of many Group I faculty from one academic college to another.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data