Ohio University
Faculty Headcount by College & Type
Fall 2010
| Early | |||||||||||||||||
| Group I | Group II | Group III | Group IV | Retirees | Total | Grand | |||||||||||
| FT | PT | FT | PT | PT | FT | PT | PT | FT | PT | Total | |||||||
| Arts & Sciences | 303 | 2 | 61 | 25 | 55 | 61 | 2 | 37 | 425 | 121 | 546 | ||||||
| Business | 53 | 0 | 10 | 10 | 5 | 1 | 1 | 6 | 64 | 22 | 86 | ||||||
| Communication | 86 | 0 | 2 | 0 | 4 | 2 | 0 | 6 | 90 | 10 | 100 | ||||||
| Education & Human Svcs | 52 | 1 | 10 | 11 | 16 | 3 | 1 | 15 | 65 | 44 | 109 | ||||||
| Engineering & Technology | 85 | 0 | 3 | 5 | 4 | 2 | 0 | 4 | 90 | 13 | 103 | ||||||
| Fine Arts | 91 | 1 | 1 | 3 | 19 | 6 | 0 | 7 | 98 | 30 | 128 | ||||||
| Health Sci & Professions | 48 | 0 | 8 | 6 | 12 | 2 | 0 | 9 | 58 | 27 | 85 | ||||||
| International Studies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
| University College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||
| Voinovich | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | ||||||
| Sub-Total | 725 | 4 | 95 | 60 | 118 | 78 | 4 | 84 | 898 | 270 | 1,168 | ||||||
| Osteopathic Medicine | 61 | 0 | 2 | 32 | 4 | 0 | 0 | 7 | 63 | 43 | 106 | ||||||
| Other | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13 | 13 | ||||||
| Athens Campus Total | 786 | 4 | 97 | 94 | 133 | 78 | 4 | 91 | 961 | 326 | 1,287 | ||||||
| Chillicothe | 31 | 0 | 4 | 8 | 113 | 0 | 0 | 8 | 35 | 129 | 164 | ||||||
| Eastern | 16 | 1 | 0 | 5 | 35 | 0 | 0 | 3 | 16 | 44 | 60 | ||||||
| Lancaster | 29 | 0 | 0 | 17 | 88 | 2 | 1 | 6 | 31 | 112 | 143 | ||||||
| Southern | 15 | 0 | 12 | 15 | 88 | 1 | 1 | 1 | 28 | 105 | 133 | ||||||
| Zanesville | 39 | 0 | 2 | 11 | 53 | 1 | 0 | 10 | 42 | 74 | 116 | ||||||
| Regional Campus Total | 130 | 1 | 18 | 56 | 377 | 4 | 2 | 28 | 152 | 464 | 616 | ||||||
| Grand Total | 916 | 5 | 115 | 150 | 510 | 82 | 6 | 119 | 1,113 | 790 | 1,903 | ||||||
Office of Institutional Research