Ohio University
Faculty Headcount by College & Type
Fall 2012
| Early | |||||||||||||||||
| Group I | Group II | Group III | Group IV | Retirees | Total | Grand | |||||||||||
| FT | PT | FT | PT | PT | FT | PT | PT | FT | PT | Total | |||||||
| Arts & Sciences | 290 | 5 | 88 | 18 | 48 | 31 | 5 | 19 | 409 | 95 | 504 | ||||||
| Business | 49 | 0 | 10 | 16 | 29 | 2 | 1 | 7 | 61 | 53 | 114 | ||||||
| Communication | 71 | 0 | 7 | 1 | 7 | 6 | 0 | 9 | 84 | 17 | 101 | ||||||
| Education | 44 | 0 | 12 | 15 | 33 | 4 | 0 | 12 | 60 | 60 | 120 | ||||||
| Engineering & Technology | 75 | 0 | 3 | 3 | 10 | 0 | 1 | 9 | 78 | 23 | 101 | ||||||
| Fine Arts | 76 | 1 | 1 | 2 | 24 | 19 | 0 | 8 | 96 | 35 | 131 | ||||||
| Health Sci & Professions | 50 | 0 | 4 | 22 | 38 | 1 | 0 | 6 | 55 | 66 | 121 | ||||||
| International Studies | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
| University College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||
| Voinovich | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | ||||||
| Sub-Total | 663 | 6 | 125 | 77 | 195 | 64 | 7 | 70 | 852 | 355 | 1,207 | ||||||
| Osteopathic Medicine | 59 | 0 | 3 | 36 | 2 | 0 | 0 | 8 | 62 | 46 | 108 | ||||||
| Other | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 22 | 22 | ||||||
| Athens Campus Total | 722 | 6 | 128 | 115 | 217 | 64 | 7 | 78 | 914 | 423 | 1,337 | ||||||
| Chillicothe | 25 | 0 | 5 | 10 | 102 | 1 | 2 | 8 | 31 | 122 | 153 | ||||||
| Eastern | 14 | 0 | 0 | 4 | 40 | 0 | 0 | 4 | 14 | 48 | 62 | ||||||
| Lancaster | 27 | 0 | 0 | 16 | 102 | 1 | 1 | 6 | 28 | 125 | 153 | ||||||
| Southern | 20 | 0 | 12 | 12 | 90 | 0 | 0 | 1 | 32 | 103 | 135 | ||||||
| Zanesville | 35 | 0 | 1 | 11 | 60 | 1 | 0 | 8 | 37 | 79 | 116 | ||||||
| Regional Campus Total | 121 | 0 | 18 | 53 | 394 | 3 | 3 | 27 | 142 | 477 | 619 | ||||||
| Grand Total | 843 | 6 | 146 | 168 | 611 | 67 | 10 | 105 | 1,056 | 900 | 1,956 | ||||||
Office of Institutional Research