Ohio University
Total Employee Headcount by Type - 2004-05 to 2012-13
| Faculty | Administrators | Classified | |||||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | Total | |||||||
| 2012-13 | |||||||||||||
| Athens | 852 | 377 | 1,042 | 324 | 889 | 74 | 3,558 | ||||||
| Osteopathic Medicine | 62 | 46 | 121 | 38 | 50 | 0 | 317 | ||||||
| Regional Higher Education | 142 | 477 | 75 | 114 | 99 | 4 | 911 | ||||||
| University Total | 1,056 | 900 | 1,238 | 476 | 1,038 | 78 | 4,786 | ||||||
| 2011-12 | |||||||||||||
| Athens | 868 | 295 | 1,006 | 300 | 892 | 58 | 3,419 | ||||||
| Osteopathic Medicine | 65 | 40 | 111 | 45 | 51 | 0 | 312 | ||||||
| Regional Higher Education | 142 | 459 | 79 | 115 | 100 | 5 | 900 | ||||||
| University Total | 1,075 | 794 | 1,196 | 460 | 1,043 | 63 | 4,631 | ||||||
| 2010-11 | |||||||||||||
| Athens | 898 | 283 | 1,002 | 290 | 951 | 64 | 3,488 | ||||||
| Osteopathic Medicine | 63 | 43 | 102 | 44 | 54 | 1 | 307 | ||||||
| Regional Higher Education | 152 | 464 | 86 | 127 | 103 | 6 | 938 | ||||||
| University Total | 1,113 | 790 | 1,190 | 461 | 1,108 | 71 | 4,733 | ||||||
| 2009-10 | |||||||||||||
| Athens | 907 | 294 | 1,052 | 215 | 997 | 88 | 3,553 | ||||||
| Osteopathic Medicine | 66 | 46 | 101 | 33 | 58 | 1 | 305 | ||||||
| Regional Higher Education | 153 | 450 | 88 | 121 | 104 | 6 | 922 | ||||||
| University Total | 1,126 | 790 | 1,241 | 369 | 1,159 | 95 | 4,780 | ||||||
| 2008-09 | |||||||||||||
| Athens | 881 | 297 | 1,088 | 231 | 1,054 | 93 | 3,644 | ||||||
| Osteopathic Medicine | 69 | 46 | 106 | 44 | 57 | 1 | 323 | ||||||
| Regional Higher Education | 161 | 407 | 86 | 108 | 105 | 9 | 876 | ||||||
| University Total | 1,111 | 750 | 1,280 | 383 | 1,216 | 103 | 4,843 | ||||||
| 2007-08 | |||||||||||||
| Athens | 854 | 319 | 1,035 | 236 | 1,048 | 114 | 3,606 | ||||||
| Osteopathic Medicine | 64 | 49 | 96 | 44 | 56 | 1 | 310 | ||||||
| Regional Higher Education | 156 | 402 | 85 | 110 | 102 | 9 | 864 | ||||||
| University Total | 1,074 | 770 | 1,216 | 390 | 1,206 | 124 | 4,780 | ||||||
| 2006-07 | |||||||||||||
| Athens | 873 | 300 | 1,052 | 228 | 1,086 | 102 | 3,641 | ||||||
| Osteopathic Medicine | 65 | 40 | 96 | 36 | 56 | 1 | 294 | ||||||
| Regional Higher Education | 161 | 418 | 90 | 117 | 102 | 8 | 896 | ||||||
| University Total | 1,099 | 758 | 1,238 | 381 | 1,244 | 111 | 4,831 | ||||||
| 2005-06 | |||||||||||||
| Athens | 869 | 319 | 1,029 | 214 | 1,151 | 105 | 3,687 | ||||||
| Osteopathic Medicine | 64 | 40 | 91 | 33 | 56 | 2 | 286 | ||||||
| Regional Higher Education | 159 | 489 | 89 | 81 | 102 | 13 | 933 | ||||||
| University Total | 1,092 | 848 | 1,209 | 328 | 1,309 | 120 | 4,906 | ||||||
| 2004-05 | |||||||||||||
| Athens | 862 | 300 | 1,064 | 199 | 1,132 | 97 | 3,654 | ||||||
| Osteopathic Medicine | 58 | 37 | 94 | 29 | 53 | 4 | 275 | ||||||
| Regional Higher Education | 149 | 472 | 87 | 68 | 104 | 11 | 891 | ||||||
| University Total | 1,069 | 809 | 1,245 | 296 | 1,289 | 112 | 4,820 | ||||||
Office of Institutional Research