| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 1,899 | 1,691 | 1,532 | 2,191 | 45 | 946 | 323 | 225 | 8,852 |
| Female | 2,351 | 1,981 | 1,907 | 2,534 | 87 | 994 | 259 | 190 | 10,303 |
| TOTAL | 4,250 | 3,672 | 3,439 | 4,725 | 132 | 1,940 | 582 | 415 | 19,155 |
| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 20 | 13 | 16 | 27 | 29 | 48 | 0 | 0 | 153 |
| Female | 45 | 45 | 51 | 40 | 50 | 99 | 0 | 0 | 330 |
| TOTAL | 65 | 58 | 67 | 67 | 79 | 147 | 0 | 0 | 483 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data