| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 4,208 | 3,590 | 3,296 | 4,248 | 31 | 1,517 | 443 | 415 | 17,748 |
| Part-Time | 42 | 82 | 143 | 477 | 101 | 423 | 139 | 0 | 1,407 |
| TOTAL | 4,250 | 3,672 | 3,439 | 4,725 | 132 | 1,940 | 582 | 415 | 19,155 |
| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 10 | 16 | 19 | 26 | 3 | 0 | 0 | 0 | 74 |
| Part-Time | 55 | 42 | 48 | 41 | 76 | 147 | 0 | 0 | 409 |
| TOTAL | 65 | 58 | 67 | 67 | 79 | 147 | 0 | 0 | 483 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data