| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| NATIVE AMERICAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| AFRICAN AMERICAN | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| ASIAN AMERICAN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| HISPANIC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CAUCASIAN | 280 | 150 | 135 | 192 | 78 | 165 | 1 | 0 | 1,001 |
| FOREIGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 286 | 155 | 138 | 195 | 79 | 166 | 1 | 0 | 1,020 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data