| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY | 393 | 165 | 102 | 113 | 166 | 0 | 0 | 0 | 939 |
| BUSINESS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 |
| ARTS & SCIENCES | 106 | 57 | 44 | 34 | 0 | 20 | 0 | 0 | 261 |
| FINE ARTS | 10 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
| ENGINEERING | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| COMMUNICATION | 1 | 3 | 2 | 4 | 0 | 10 | 0 | 0 | 20 |
| EDUCATION | 32 | 26 | 28 | 67 | 8 | 60 | 1 | 0 | 222 |
| GRADUATE | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| HONORS TUTORIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HLTH & HUM SERV | 51 | 13 | 6 | 23 | 1 | 18 | 0 | 0 | 112 |
| OSTEO. MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 602 | 272 | 188 | 251 | 175 | 170 | 1 | 0 | 1,659 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data