| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| NATIVE AMERICAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| AFRICAN AMERICAN | 12 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 27 |
| ASIAN AMERICAN | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| HISPANIC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| CAUCASIAN | 413 | 203 | 164 | 243 | 123 | 80 | 0 | 0 | 1,226 |
| FOREIGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 427 | 206 | 169 | 251 | 127 | 82 | 0 | 0 | 1,262 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data