| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY | 332 | 146 | 93 | 58 | 136 | 0 | 0 | 0 | 765 |
| BUSINESS | 9 | 8 | 18 | 34 | 0 | 67 | 0 | 0 | 136 |
| ARTS & SCIENCES | 106 | 21 | 12 | 34 | 2 | 34 | 0 | 0 | 209 |
| FINE ARTS | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
| ENGINEERING | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 28 |
| COMMUNICATION | 4 | 2 | 2 | 7 | 3 | 10 | 0 | 0 | 28 |
| EDUCATION | 63 | 42 | 43 | 69 | 9 | 34 | 0 | 0 | 260 |
| GRADUATE | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
| HONORS TUTORIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HLTH & HUM SERV | 57 | 14 | 11 | 25 | 0 | 31 | 0 | 0 | 138 |
| OSTEO. MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 589 | 239 | 186 | 238 | 151 | 222 | 0 | 0 | 1,625 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data