| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 4,246 | 3,535 | 3,305 | 4,246 | 36 | 1,479 | 462 | 402 | 17,711 |
| Part-Time | 62 | 102 | 163 | 499 | 138 | 415 | 151 | 0 | 1,530 |
| TOTAL | 4,308 | 3,637 | 3,468 | 4,745 | 174 | 1,894 | 613 | 402 | 19,241 |
| Status | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 20 | 30 | 29 | 29 | 3 | 2 | 0 | 0 | 113 |
| Part-Time | 44 | 28 | 25 | 43 | 36 | 117 | 0 | 0 | 293 |
| TOTAL | 64 | 58 | 54 | 72 | 39 | 119 | 0 | 0 | 406 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data