| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| NATIVE AMERICAN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| AFRICAN AMERICAN | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| ASIAN AMERICAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HISPANIC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CAUCASIAN | 308 | 152 | 127 | 181 | 120 | 186 | 0 | 0 | 1,074 |
| FOREIGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 311 | 156 | 129 | 184 | 121 | 187 | 0 | 0 | 1,088 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data