| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Univ Coll | 1,109 | 635 | 210 | 123 | 131 | 0 | 0 | 0 | 2,208 |
| Business | 421 | 382 | 488 | 636 | 2 | 52 | 0 | 0 | 1,981 |
| Arts & Sciences | 1,057 | 922 | 855 | 1,152 | 12 | 449 | 264 | 0 | 4,711 |
| Fine Arts | 199 | 185 | 146 | 240 | 3 | 241 | 20 | 0 | 1,034 |
| Engineering | 356 | 286 | 286 | 458 | 0 | 236 | 53 | 0 | 1,675 |
| Communication | 509 | 499 | 614 | 735 | 5 | 102 | 82 | 0 | 2,546 |
| Education | 228 | 286 | 302 | 553 | 14 | 345 | 191 | 0 | 1,919 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 167 |
| Honors Tutorial | 55 | 53 | 51 | 52 | 1 | 0 | 0 | 0 | 212 |
| Hlth & Hum Svcs | 374 | 389 | 516 | 796 | 6 | 302 | 3 | 0 | 2,386 |
| Osteo Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 402 |
| TOTAL | 4,308 | 3,637 | 3,468 | 4,745 | 174 | 1,894 | 613 | 402 | 19,241 |
| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Univ Coll | 61 | 41 | 33 | 42 | 36 | 0 | 0 | 0 | 213 |
| Business | 0 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 27 |
| Arts & Sciences | 0 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 22 |
| Fine Arts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Engineering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Communication | 1 | 9 | 9 | 16 | 0 | 0 | 0 | 0 | 35 |
| Education | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 9 |
| Graduate | 0 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 53 |
| Honors Tutorial | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hlth & Hum Svcs | 0 | 1 | 0 | 3 | 0 | 39 | 0 | 0 | 43 |
| Osteo Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 64 | 58 | 54 | 72 | 39 | 119 | 0 | 0 | 406 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data