| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 28 | 28 | 35 | 74 | 0 | 0 | 0 | 0 | 165 |
| Business | 6 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 30 |
| Communication | 4 | 4 | 10 | 24 | 1 | 0 | 0 | 0 | 43 |
| Education | 67 | 45 | 32 | 84 | 3 | 0 | 0 | 0 | 231 |
| Engineering & Tech | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Fine Arts | 8 | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 36 |
| Health Sci & Professions | 17 | 28 | 51 | 170 | 2 | 0 | 0 | 0 | 268 |
| Regional Higher Ed | 346 | 198 | 143 | 114 | 0 | 0 | 0 | 0 | 801 |
| University College | 125 | 52 | 32 | 49 | 146 | 0 | 0 | 0 | 404 |
| TOTAL | 603 | 361 | 313 | 554 | 152 | 0 | 0 | 0 | 1,983 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries