| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 29 | 21 | 36 | 67 | 0 | 0 | 0 | 0 | 153 |
| Business | 6 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 29 |
| Communication | 6 | 4 | 22 | 49 | 0 | 0 | 0 | 0 | 81 |
| Education | 22 | 27 | 16 | 86 | 5 | 0 | 0 | 0 | 156 |
| Engineering & Tech | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Fine Arts | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| Health Sci & Professions | 41 | 35 | 25 | 69 | 1 | 0 | 0 | 0 | 171 |
| Regional Higher Ed | 30 | 9 | 13 | 39 | 0 | 0 | 0 | 0 | 91 |
| University College | 99 | 34 | 26 | 62 | 88 | 0 | 0 | 0 | 309 |
| TOTAL | 242 | 142 | 143 | 396 | 94 | 0 | 0 | 0 | 1,017 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries