| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 1,351 | 808 | 912 | 1,245 | 8 | 448 | 308 | 0 | 5,080 |
| Business | 482 | 433 | 531 | 814 | 2 | 353 | 0 | 0 | 2,615 |
| Communication | 549 | 506 | 558 | 708 | 2 | 158 | 90 | 0 | 2,571 |
| Education | 368 | 382 | 404 | 645 | 1 | 693 | 204 | 0 | 2,697 |
| Engineering & Tech | 424 | 308 | 260 | 414 | 0 | 221 | 106 | 0 | 1,733 |
| Fine Arts | 244 | 164 | 179 | 240 | 3 | 224 | 21 | 0 | 1,075 |
| Health Sci & Professions | 625 | 474 | 520 | 583 | 1 | 675 | 158 | 0 | 3,036 |
| Regional Higher Ed | 16 | 7 | 17 | 20 | 0 | 0 | 0 | 0 | 60 |
| University College | 1,365 | 375 | 107 | 159 | 88 | 0 | 0 | 0 | 2,094 |
| Voinovich | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 220 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 492 |
| TOTAL | 5,424 | 3,457 | 3,488 | 4,828 | 105 | 3,167 | 887 | 492 | 21,848 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries