| College | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 61 | 50 | 66 | 92 | 3 | 0 | 0 | 0 | 272 |
| Business | 0 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 20 |
| Communication | 1 | 3 | 5 | 22 | 1 | 0 | 0 | 0 | 32 |
| Education | 73 | 56 | 52 | 85 | 0 | 0 | 0 | 0 | 266 |
| Engineering & Tech | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| Fine Arts | 2 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 21 |
| Health Sci & Professions | 41 | 19 | 44 | 87 | 2 | 0 | 0 | 0 | 193 |
| Regional Higher Ed | 441 | 265 | 160 | 100 | 0 | 0 | 0 | 0 | 966 |
| University College | 296 | 61 | 22 | 58 | 90 | 0 | 0 | 0 | 527 |
| TOTAL | 916 | 466 | 356 | 471 | 96 | 0 | 0 | 0 | 2,305 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries