| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 18 | 10 | 12 | 22 | 2 | 0 | 0 | 0 | 64 |
| Asian American | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Foreign | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Hispanic | 7 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 25 |
| Native American | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Native Hawaiian/Pacific Islander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Race/Ethnicity Unknown | 3 | 8 | 2 | 9 | 30 | 0 | 0 | 0 | 52 |
| Two or More Races | 17 | 13 | 8 | 7 | 3 | 0 | 0 | 0 | 48 |
| White/Caucasian | 544 | 315 | 318 | 537 | 70 | 0 | 0 | 0 | 1,784 |
| TOTAL | 591 | 351 | 348 | 587 | 106 | 0 | 0 | 0 | 1,983 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries