| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 17 | 11 | 11 | 16 | 5 | 0 | 0 | 0 | 60 |
| Asian American | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 11 |
| Foreign | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hispanic | 13 | 5 | 2 | 8 | 8 | 0 | 0 | 0 | 36 |
| Native American | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| Native Hawaiian/Pacific Islander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Race/Ethnicity Unknown | 9 | 12 | 5 | 11 | 23 | 0 | 0 | 0 | 60 |
| Two or More Races | 14 | 6 | 6 | 13 | 3 | 0 | 0 | 0 | 42 |
| White/Caucasian | 674 | 356 | 292 | 528 | 128 | 0 | 0 | 0 | 1,978 |
| TOTAL | 732 | 393 | 320 | 584 | 170 | 0 | 0 | 0 | 2,199 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries