| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 87 | 58 | 56 | 64 | 1 | 0 | 0 | 0 | 262 |
| Business | 8 | 14 | 12 | 69 | 1 | 0 | 0 | 0 | 105 |
| Communication | 6 | 17 | 26 | 58 | 0 | 0 | 0 | 0 | 107 |
| Education & Human Svcs | 140 | 86 | 75 | 130 | 1 | 0 | 0 | 0 | 432 |
| Engineering & Tech | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 24 |
| Fine Arts | 15 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 30 |
| Health Sci & Professions | 48 | 28 | 22 | 66 | 5 | 0 | 0 | 0 | 167 |
| Regional Higher Ed | 230 | 129 | 67 | 45 | 0 | 0 | 0 | 0 | 472 |
| University College | 410 | 125 | 55 | 81 | 221 | 0 | 0 | 0 | 892 |
| TOTAL | 950 | 464 | 320 | 528 | 229 | 0 | 0 | 0 | 2,491 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries