| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 45 | 25 | 8 | 16 | 3 | 0 | 0 | 0 | 97 |
| Asian American | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Foreign | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Hispanic | 11 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 38 |
| Native American | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
| Native Hawaiian/Pacific Islander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Race/Ethnicity Unknown | 2 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 29 |
| Two or More Races | 29 | 8 | 6 | 12 | 4 | 0 | 0 | 0 | 59 |
| White/Caucasian | 960 | 456 | 349 | 464 | 79 | 0 | 0 | 0 | 2,308 |
| TOTAL | 1,052 | 513 | 380 | 519 | 94 | 0 | 0 | 0 | 2,558 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries