| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 83 | 67 | 66 | 107 | 2 | 0 | 0 | 0 | 325 |
| Business | 11 | 10 | 11 | 19 | 1 | 0 | 0 | 0 | 52 |
| Communication | 0 | 6 | 12 | 25 | 1 | 0 | 0 | 0 | 44 |
| Education & Human Svcs | 100 | 54 | 51 | 105 | 1 | 0 | 0 | 0 | 311 |
| Engineering & Tech | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| Fine Arts | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 23 |
| Health Sci & Professions | 8 | 16 | 21 | 62 | 2 | 0 | 0 | 0 | 109 |
| Regional Higher Ed | 504 | 260 | 149 | 122 | 0 | 0 | 0 | 0 | 1,035 |
| University College | 340 | 88 | 62 | 72 | 87 | 0 | 0 | 0 | 649 |
| TOTAL | 1,052 | 513 | 380 | 519 | 94 | 0 | 0 | 0 | 2,558 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries