| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 29 | 10 | 16 | 19 | 2 | 0 | 0 | 0 | 76 |
| Asian American | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Foreign | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| Hispanic | 7 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 20 |
| Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White/Caucasian | 567 | 333 | 340 | 531 | 135 | 0 | 0 | 0 | 1,906 |
| TOTAL | 607 | 347 | 361 | 558 | 140 | 0 | 0 | 0 | 2,013 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries