| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 2,307 | 1,942 | 1,862 | 2,262 | 50 | 1,161 | 433 | 211 | 10,228 |
| Female | 2,564 | 1,999 | 1,796 | 2,254 | 88 | 1,539 | 462 | 252 | 10,954 |
| TOTAL | 4,871 | 3,941 | 3,658 | 4,516 | 138 | 2,700 | 895 | 463 | 21,182 |
| Sex | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Male | 103 | 67 | 78 | 152 | 70 | 0 | 0 | 0 | 470 |
| Female | 79 | 123 | 283 | 479 | 31 | 0 | 0 | 0 | 995 |
| TOTAL | 182 | 190 | 361 | 631 | 101 | 0 | 0 | 0 | 1,465 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries