| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 27 | 17 | 9 | 18 | 2 | 0 | 0 | 0 | 73 |
| Asian American | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hispanic | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
| Native American | 9 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 18 |
| White/Caucasian | 708 | 319 | 296 | 551 | 156 | 0 | 0 | 0 | 2,030 |
| TOTAL | 749 | 341 | 308 | 578 | 161 | 0 | 0 | 0 | 2,137 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries