| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 39 | 26 | 23 | 61 | 4 | 0 | 0 | 0 | 153 |
| Business | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 21 |
| Communication | 0 | 2 | 3 | 20 | 1 | 0 | 0 | 0 | 26 |
| Education | 81 | 35 | 53 | 81 | 3 | 0 | 0 | 0 | 253 |
| Engineering & Tech | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Fine Arts | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| Health & Human Svcs | 32 | 33 | 65 | 267 | 2 | 0 | 0 | 0 | 399 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 345 | 180 | 127 | 87 | 4 | 0 | 0 | 0 | 743 |
| University College | 245 | 59 | 29 | 46 | 146 | 0 | 0 | 0 | 525 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 749 | 341 | 308 | 578 | 161 | 0 | 0 | 0 | 2,137 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries