| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 264 | 203 | 182 | 216 | 3 | 95 | 49 | 49 | 1,061 |
| Asian American | 60 | 36 | 32 | 50 | 5 | 32 | 15 | 40 | 270 |
| Foreign | 235 | 153 | 106 | 94 | 7 | 553 | 289 | 0 | 1,437 |
| Hispanic | 96 | 85 | 73 | 81 | 3 | 38 | 14 | 21 | 411 |
| Native American | 15 | 19 | 8 | 11 | 0 | 12 | 6 | 6 | 77 |
| White/Caucasian | 4,201 | 3,445 | 3,257 | 4,064 | 120 | 1,970 | 522 | 347 | 17,926 |
| TOTAL | 4,871 | 3,941 | 3,658 | 4,516 | 138 | 2,700 | 895 | 463 | 21,182 |
| Race | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 14 | 13 | 21 | 44 | 9 | 0 | 0 | 0 | 101 |
| Asian American | 5 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 20 |
| Foreign | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hispanic | 5 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 24 |
| Native American | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| White/Caucasian | 158 | 169 | 324 | 573 | 87 | 0 | 0 | 0 | 1,311 |
| TOTAL | 182 | 190 | 361 | 631 | 101 | 0 | 0 | 0 | 1,465 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries