| RACE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| African American | 44 | 14 | 9 | 10 | 13 | 0 | 0 | 0 | 90 |
| Asian American | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 17 |
| Foreign | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hispanic | 14 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 30 |
| Native American | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
| White/Caucasian | 847 | 360 | 283 | 417 | 220 | 0 | 0 | 0 | 2,127 |
| TOTAL | 912 | 388 | 301 | 439 | 240 | 0 | 0 | 0 | 2,280 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries