| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 101 | 60 | 46 | 59 | 4 | 0 | 0 | 0 | 270 |
| Business | 6 | 12 | 18 | 61 | 0 | 0 | 0 | 0 | 97 |
| Communication | 14 | 15 | 25 | 40 | 2 | 0 | 0 | 0 | 96 |
| Education | 112 | 53 | 53 | 99 | 1 | 0 | 0 | 0 | 318 |
| Engineering & Tech | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 18 |
| Fine Arts | 10 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 21 |
| Health & Human Svcs | 72 | 36 | 37 | 60 | 3 | 0 | 0 | 0 | 208 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 201 | 95 | 56 | 50 | 0 | 0 | 0 | 0 | 402 |
| University College | 389 | 104 | 62 | 65 | 230 | 0 | 0 | 0 | 850 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 912 | 388 | 301 | 439 | 240 | 0 | 0 | 0 | 2,280 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries