| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 95 | 62 | 59 | 98 | 1 | 0 | 0 | 0 | 315 |
| Business | 22 | 10 | 8 | 12 | 0 | 0 | 0 | 0 | 52 |
| Communication | 1 | 5 | 8 | 17 | 0 | 0 | 0 | 0 | 31 |
| Education | 66 | 35 | 29 | 95 | 4 | 0 | 0 | 0 | 229 |
| Engineering & Tech | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Fine Arts | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 |
| Health & Human Svcs | 34 | 18 | 30 | 114 | 5 | 0 | 0 | 0 | 201 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 448 | 233 | 151 | 127 | 1 | 0 | 0 | 0 | 960 |
| University College | 267 | 81 | 42 | 63 | 90 | 0 | 0 | 0 | 543 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 945 | 449 | 331 | 536 | 101 | 0 | 0 | 0 | 2,362 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries