| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 53 | 31 | 35 | 46 | 1 | 0 | 0 | 0 | 166 |
| Business | 14 | 13 | 20 | 37 | 1 | 0 | 0 | 0 | 85 |
| Communication | 5 | 9 | 10 | 26 | 1 | 0 | 0 | 0 | 51 |
| Education | 52 | 27 | 35 | 73 | 7 | 0 | 0 | 0 | 194 |
| Engineering & Tech | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Fine Arts | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
| Health & Human Svcs | 34 | 27 | 58 | 155 | 0 | 0 | 0 | 0 | 276 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 220 | 144 | 155 | 104 | 0 | 0 | 0 | 0 | 623 |
| University College | 152 | 54 | 58 | 119 | 91 | 0 | 0 | 0 | 474 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 537 | 312 | 377 | 564 | 103 | 0 | 0 | 0 | 1,893 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries