| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD. | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 38 | 28 | 34 | 59 | 1 | 0 | 0 | 0 | 160 |
| Business | 3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 19 |
| Communication | 1 | 3 | 5 | 14 | 4 | 0 | 0 | 0 | 27 |
| Education | 60 | 28 | 35 | 83 | 3 | 0 | 0 | 0 | 209 |
| Engineering & Tech | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Fine Arts | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Health & Human Svcs | 30 | 28 | 58 | 257 | 0 | 0 | 0 | 0 | 373 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 260 | 148 | 113 | 54 | 0 | 0 | 0 | 0 | 575 |
| University College | 210 | 44 | 33 | 42 | 125 | 0 | 0 | 0 | 454 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 610 | 284 | 282 | 522 | 133 | 0 | 0 | 0 | 1,831 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries