| COLLEGE | Frosh | Soph | Junior | Senior | Special | Masters | PhD | Medical | Total |
|---|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | 86 | 45 | 36 | 50 | 1 | 0 | 0 | 0 | 218 |
| Business | 11 | 11 | 14 | 33 | 0 | 0 | 0 | 0 | 69 |
| Communication | 10 | 7 | 12 | 39 | 1 | 0 | 0 | 0 | 69 |
| Education | 85 | 57 | 48 | 106 | 1 | 0 | 0 | 0 | 297 |
| Engineering & Tech | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| Fine Arts | 11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 |
| Health & Human Svcs | 37 | 30 | 28 | 47 | 4 | 0 | 0 | 0 | 146 |
| Honors Tutorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regional Higher Ed | 152 | 72 | 58 | 32 | 0 | 0 | 0 | 0 | 314 |
| University College | 340 | 76 | 36 | 67 | 203 | 0 | 0 | 0 | 722 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteopathic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 739 | 302 | 237 | 380 | 210 | 0 | 0 | 0 | 1,868 |
Office of Institutional Research
Source: Enrollment Stats PDF / Selected Summaries